Snap Notes
Productivity · SpellenX Studio
- Rating
- 4.2
- DAU, last 30 days
- 2.4k
- Crash-free users
- 99.1%
- Latest version
- 2.2.0
- Awaiting reply
- 0 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 2.4k |
| Thu, Oct 8 | 2.5k |
| Fri, Oct 9 | 2.4k |
| Sat, Oct 10 | 2.3k |
| Sun, Oct 11 | 2.3k |
| Mon, Oct 12 | 2.4k |
| Tue, Oct 13 | 2.3k |
| Wed, Oct 14 | 2.5k |
| Thu, Oct 15 | 2.5k |
| Fri, Oct 16 | 2.4k |
| Sat, Oct 17 | 2.4k |
| Sun, Oct 18 | 2.3k |
| Mon, Oct 19 | 2.3k |
| Tue, Oct 20 | 2.4k |
| Wed, Oct 21 | 2.4k |
| Thu, Oct 22 | 2.5k |
| Fri, Oct 23 | 2.5k |
| Sat, Oct 24 | 2.4k |
| Sun, Oct 25 | 2.4k |
| Mon, Oct 26 | 2.3k |
| Tue, Oct 27 | 2.3k |
| Wed, Oct 28 | 2.4k |
| Thu, Oct 29 | 2.4k |
| Fri, Oct 30 | 2.4k |
| Sat, Oct 31 | 2.4k |
| Sun, Nov 1 | 2.3k |
| Mon, Nov 2 | 2.4k |
| Tue, Nov 3 | 2.4k |
| Wed, Nov 4 | 2.5k |
| Thu, Nov 5 | 2.5k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 16.3% |
| Thu, Oct 8 | 15.8% |
| Fri, Oct 9 | 16.2% |
| Sat, Oct 10 | 16.5% |
| Sun, Oct 11 | 16.4% |
| Mon, Oct 12 | 15.9% |
| Tue, Oct 13 | 16.0% |
| Wed, Oct 14 | 16.6% |
| Thu, Oct 15 | 15.5% |
| Fri, Oct 16 | 16.4% |
| Sat, Oct 17 | 15.4% |
| Sun, Oct 18 | 16.3% |
| Mon, Oct 19 | 16.4% |
| Tue, Oct 20 | 15.6% |
| Wed, Oct 21 | 16.6% |
| Thu, Oct 22 | 15.8% |
| Fri, Oct 23 | 15.6% |
| Sat, Oct 24 | 16.4% |
| Sun, Oct 25 | 16.1% |
| Mon, Oct 26 | 16.6% |
| Tue, Oct 27 | 16.3% |
| Wed, Oct 28 | 16.4% |
| Thu, Oct 29 | 16.3% |
| Fri, Oct 30 | 15.8% |
| Sat, Oct 31 | 16.5% |
| Sun, Nov 1 | 15.5% |
| Mon, Nov 2 | 15.7% |
| Tue, Nov 3 | 16.2% |
| Wed, Nov 4 | 15.6% |
| Thu, Nov 5 | 15.9% |
| Days since install | Snap Notes | Casual benchmark |
|---|---|---|
| Day 1 | 27.1% | 35.0% |
| Day 2 | 20.6% | 23.5% |
| Day 3 | 17.5% | 18.7% |
| Day 4 | 15.6% | 15.8% |
| Day 5 | 14.3% | 13.9% |
| Day 6 | 13.3% | 12.6% |
| Day 7 | 12.5% | 11.5% |
| Day 8 | 11.9% | 10.7% |
| Day 9 | 11.3% | 10.0% |
| Day 10 | 10.9% | 9.4% |
| Day 11 | 10.5% | 8.9% |
| Day 12 | 10.1% | 8.4% |
| Day 13 | 9.8% | 8.1% |
| Day 14 | 9.5% | 7.7% |
| Day 15 | 9.2% | 7.4% |
| Day 16 | 9.0% | 7.2% |
| Day 17 | 8.8% | 6.9% |
| Day 18 | 8.6% | 6.7% |
| Day 19 | 8.4% | 6.5% |
| Day 20 | 8.3% | 6.3% |
| Day 21 | 8.1% | 6.1% |
| Day 22 | 7.9% | 6.0% |
| Day 23 | 7.8% | 5.8% |
| Day 24 | 7.7% | 5.7% |
| Day 25 | 7.6% | 5.5% |
| Day 26 | 7.4% | 5.4% |
| Day 27 | 7.3% | 5.3% |
| Day 28 | 7.2% | 5.2% |
| Day 29 | 7.1% | 5.1% |
| Day 30 | 7.0% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 354 | 26.3% | 17.0% | 12.1% | 9.2% | 6.8% |
| Sep 21 | 356 | 28.7% | 18.6% | 13.3% | 10.1% | 7.4% |
| Sep 28 | 344 | 27.0% | 17.5% | 12.5% | 9.5% | 7.0% |
| Oct 5 | 329 | 26.7% | 17.3% | 12.4% | 9.4% | 6.9% |
| Oct 12 | 321 | 27.8% | 18.0% | 12.9% | 9.8% | — |
| Oct 19 | 326 | 26.8% | 17.3% | 12.4% | 9.4% | — |
| Oct 26 | 338 | 26.4% | 17.1% | 12.2% | — | — |
| Nov 2 | 193 | 28.7% | 18.5% | — | — | — |
- Day 1
- 25.7%
- Day 7
- 11.9%
- Day 30
- 6.7%