Brain Quiz
Trivia game · SpellenX Studio
- Rating
- 4.0
- DAU, last 30 days
- 2.1k
- Crash-free users
- 98.9%
- Latest version
- 1.0.8
- Awaiting reply
- 0 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 2.1k |
| Thu, Oct 8 | 2.2k |
| Fri, Oct 9 | 2.2k |
| Sat, Oct 10 | 2k |
| Sun, Oct 11 | 2k |
| Mon, Oct 12 | 2.1k |
| Tue, Oct 13 | 2.1k |
| Wed, Oct 14 | 2.2k |
| Thu, Oct 15 | 2.2k |
| Fri, Oct 16 | 2.1k |
| Sat, Oct 17 | 2.1k |
| Sun, Oct 18 | 2k |
| Mon, Oct 19 | 2k |
| Tue, Oct 20 | 2.1k |
| Wed, Oct 21 | 2.1k |
| Thu, Oct 22 | 2.2k |
| Fri, Oct 23 | 2.2k |
| Sat, Oct 24 | 2.1k |
| Sun, Oct 25 | 2.1k |
| Mon, Oct 26 | 2k |
| Tue, Oct 27 | 2.1k |
| Wed, Oct 28 | 2.1k |
| Thu, Oct 29 | 2.1k |
| Fri, Oct 30 | 2.1k |
| Sat, Oct 31 | 2.1k |
| Sun, Nov 1 | 2k |
| Mon, Nov 2 | 2.1k |
| Tue, Nov 3 | 2.1k |
| Wed, Nov 4 | 2.2k |
| Thu, Nov 5 | 2.2k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 12.7% |
| Thu, Oct 8 | 12.7% |
| Fri, Oct 9 | 13.4% |
| Sat, Oct 10 | 13.5% |
| Sun, Oct 11 | 13.0% |
| Mon, Oct 12 | 13.4% |
| Tue, Oct 13 | 12.9% |
| Wed, Oct 14 | 12.8% |
| Thu, Oct 15 | 12.7% |
| Fri, Oct 16 | 12.8% |
| Sat, Oct 17 | 12.7% |
| Sun, Oct 18 | 13.3% |
| Mon, Oct 19 | 12.9% |
| Tue, Oct 20 | 13.1% |
| Wed, Oct 21 | 12.6% |
| Thu, Oct 22 | 13.1% |
| Fri, Oct 23 | 12.6% |
| Sat, Oct 24 | 13.2% |
| Sun, Oct 25 | 12.6% |
| Mon, Oct 26 | 13.0% |
| Tue, Oct 27 | 13.4% |
| Wed, Oct 28 | 12.7% |
| Thu, Oct 29 | 13.5% |
| Fri, Oct 30 | 13.5% |
| Sat, Oct 31 | 12.9% |
| Sun, Nov 1 | 13.4% |
| Mon, Nov 2 | 13.0% |
| Tue, Nov 3 | 12.9% |
| Wed, Nov 4 | 13.2% |
| Thu, Nov 5 | 13.2% |
| Days since install | Brain Quiz | Casual benchmark |
|---|---|---|
| Day 1 | 34.8% | 35.0% |
| Day 2 | 22.5% | 23.5% |
| Day 3 | 17.5% | 18.7% |
| Day 4 | 14.6% | 15.8% |
| Day 5 | 12.7% | 13.9% |
| Day 6 | 11.3% | 12.6% |
| Day 7 | 10.2% | 11.5% |
| Day 8 | 9.4% | 10.7% |
| Day 9 | 8.7% | 10.0% |
| Day 10 | 8.2% | 9.4% |
| Day 11 | 7.7% | 8.9% |
| Day 12 | 7.3% | 8.4% |
| Day 13 | 6.9% | 8.1% |
| Day 14 | 6.6% | 7.7% |
| Day 15 | 6.3% | 7.4% |
| Day 16 | 6.1% | 7.2% |
| Day 17 | 5.9% | 6.9% |
| Day 18 | 5.7% | 6.7% |
| Day 19 | 5.5% | 6.5% |
| Day 20 | 5.3% | 6.3% |
| Day 21 | 5.1% | 6.1% |
| Day 22 | 5.0% | 6.0% |
| Day 23 | 4.8% | 5.8% |
| Day 24 | 4.7% | 5.7% |
| Day 25 | 4.6% | 5.5% |
| Day 26 | 4.5% | 5.4% |
| Day 27 | 4.4% | 5.3% |
| Day 28 | 4.3% | 5.2% |
| Day 29 | 4.2% | 5.1% |
| Day 30 | 4.1% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 397 | 34.8% | 17.5% | 10.2% | 6.6% | 4.1% |
| Sep 21 | 402 | 32.5% | 16.3% | 9.6% | 6.2% | 3.8% |
| Sep 28 | 394 | 34.6% | 17.3% | 10.2% | 6.6% | 4.1% |
| Oct 5 | 381 | 34.9% | 17.5% | 10.3% | 6.6% | 4.1% |
| Oct 12 | 373 | 33.4% | 16.7% | 9.8% | 6.4% | — |
| Oct 19 | 367 | 35.2% | 17.7% | 10.4% | 6.7% | — |
| Oct 26 | 376 | 35.3% | 17.7% | 10.4% | — | — |
| Nov 2 | 219 | 35.3% | 17.7% | — | — | — |
- Day 1
- 33.1%
- Day 7
- 9.7%
- Day 30
- 3.9%
- Day 1
- 38.3%
- Day 7
- 11.3%
- Day 30
- 4.5%