Brain Quiz
Trivia game · SpellenX Studio
- Rating
- 4.0
- DAU, last 30 days
- 2.1k
- Crash-free users
- 98.9%
- Latest version
- 1.0.8
- Awaiting reply
- 0 reviews
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $29 | $3 | $0 | $16 | 2.06x |
| Thu, Oct 8 | $25 | $4 | $0 | $16 | 1.77x |
| Fri, Oct 9 | $25 | $4 | $0 | $18 | 1.58x |
| Sat, Oct 10 | $27 | $4 | $0 | $18 | 1.73x |
| Sun, Oct 11 | $29 | $4 | $0 | $16 | 2.06x |
| Mon, Oct 12 | $27 | $3 | $0 | $16 | 1.92x |
| Tue, Oct 13 | $27 | $3 | $0 | $18 | 1.70x |
| Wed, Oct 14 | $26 | $4 | $0 | $18 | 1.63x |
| Thu, Oct 15 | $24 | $4 | $0 | $16 | 1.74x |
| Fri, Oct 16 | $23 | $4 | $0 | $16 | 1.71x |
| Sat, Oct 17 | $25 | $4 | $0 | $18 | 1.65x |
| Sun, Oct 18 | $29 | $4 | $0 | $18 | 1.84x |
| Mon, Oct 19 | $25 | $4 | $0 | $15 | 1.85x |
| Tue, Oct 20 | $22 | $4 | $0 | $17 | 1.53x |
| Wed, Oct 21 | $24 | $4 | $0 | $17 | 1.64x |
| Thu, Oct 22 | $24 | $4 | $0 | $16 | 1.72x |
| Fri, Oct 23 | $25 | $4 | $0 | $17 | 1.71x |
| Sat, Oct 24 | $30 | $4 | $0 | $17 | 1.96x |
| Sun, Oct 25 | $28 | $4 | $0 | $17 | 1.84x |
| Mon, Oct 26 | $26 | $4 | $0 | $16 | 1.80x |
| Tue, Oct 27 | $26 | $4 | $0 | $17 | 1.78x |
| Wed, Oct 28 | $25 | $4 | $0 | $17 | 1.69x |
| Thu, Oct 29 | $23 | $4 | $0 | $17 | 1.58x |
| Fri, Oct 30 | $28 | $4 | $0 | $17 | 1.86x |
| Sat, Oct 31 | $30 | $4 | $0 | $17 | 1.93x |
| Sun, Nov 1 | $30 | $4 | $0 | $16 | 2.08x |
| Mon, Nov 2 | $29 | $4 | $0 | $15 | 2.08x |
| Tue, Nov 3 | $29 | $4 | $0 | $17 | 1.87x |
| Wed, Nov 4 (estimated) | $27 | $4 | $0 | $18 | 1.70x |
| Thu, Nov 5 (estimated) | $26 | $4 | $0 | $16 | 1.83x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$505
|
60.3k |
$8.38
|
95.4% | 5.0% |
+6%
AdMob revenue rising over the period
|
Unity Ads
22% of ad revenue
|
$173
|
23.3k |
$7.41
|
82.5% | 5.2% |
+5%
Unity Ads revenue rising over the period
|
Pangle
14% of ad revenue
|
$110
|
17.2k |
$6.39
|
77.5% | 5.6% |
+4%
Pangle revenue rising over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|
-
Google Play $62 55%
-
App Store $51 45%
| Product | Type | Price | Units | Revenue | Refunds | Change |
|---|
