Brain Quiz
Trivia game · SpellenX Studio
- Rating
- 4.0
- DAU, last 30 days
- 2.1k
- Crash-free users
- 98.9%
- Latest version
- 1.0.8
- Awaiting reply
- 0 reviews
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $29 | $3 | $0 | $16 | 2.06x |
| Thu, Oct 8 | $25 | $4 | $0 | $16 | 1.77x |
| Fri, Oct 9 | $25 | $4 | $0 | $18 | 1.58x |
| Sat, Oct 10 | $27 | $4 | $0 | $18 | 1.73x |
| Sun, Oct 11 | $29 | $4 | $0 | $16 | 2.06x |
| Mon, Oct 12 | $27 | $3 | $0 | $16 | 1.92x |
| Tue, Oct 13 | $27 | $3 | $0 | $18 | 1.70x |
| Wed, Oct 14 | $26 | $4 | $0 | $18 | 1.63x |
| Thu, Oct 15 | $24 | $4 | $0 | $16 | 1.74x |
| Fri, Oct 16 | $23 | $4 | $0 | $16 | 1.71x |
| Sat, Oct 17 | $25 | $4 | $0 | $18 | 1.65x |
| Sun, Oct 18 | $29 | $4 | $0 | $18 | 1.84x |
| Mon, Oct 19 | $25 | $4 | $0 | $15 | 1.85x |
| Tue, Oct 20 | $22 | $4 | $0 | $17 | 1.53x |
| Wed, Oct 21 | $24 | $4 | $0 | $17 | 1.64x |
| Thu, Oct 22 | $24 | $4 | $0 | $16 | 1.72x |
| Fri, Oct 23 | $25 | $4 | $0 | $17 | 1.71x |
| Sat, Oct 24 | $30 | $4 | $0 | $17 | 1.96x |
| Sun, Oct 25 | $28 | $4 | $0 | $17 | 1.84x |
| Mon, Oct 26 | $26 | $4 | $0 | $16 | 1.80x |
| Tue, Oct 27 | $26 | $4 | $0 | $17 | 1.78x |
| Wed, Oct 28 | $25 | $4 | $0 | $17 | 1.69x |
| Thu, Oct 29 | $23 | $4 | $0 | $17 | 1.58x |
| Fri, Oct 30 | $28 | $4 | $0 | $17 | 1.86x |
| Sat, Oct 31 | $30 | $4 | $0 | $17 | 1.93x |
| Sun, Nov 1 | $30 | $4 | $0 | $16 | 2.08x |
| Mon, Nov 2 | $29 | $4 | $0 | $15 | 2.08x |
| Tue, Nov 3 | $29 | $4 | $0 | $17 | 1.87x |
| Wed, Nov 4 (estimated) | $27 | $4 | $0 | $18 | 1.70x |
| Thu, Nov 5 (estimated) | $26 | $4 | $0 | $16 | 1.83x |
- AdMob $505 56%
- Unity Ads $173 19%
- Pangle $110 12%
- Google Play $62 7%
- App Store $51 6%
- 5 52%
- 4 20%
- 3 12%
- 2 7%
- 1 9%
Brain Quiz · Google Play · 20h ago“Questions load slowly and the timer keeps running.”
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$315
|
$196 | 1.6x | 273 |
| Germany |
$99
|
$45 | 2.2x | 80 |
| India |
$81
|
$60 | 1.3x | 449 |
| Japan |
$72
|
$30 | 2.4x | 64 |
| United Kingdom |
$63
|
$35 | 1.8x | 64 |
| Brazil |
$54
|
$25 | 2.1x | 193 |
| France |
$45
|
$25 | 1.8x | 64 |
| Canada |
$36
|
$20 | 1.8x | 32 |
| Mexico |
$27
|
$15 | 1.8x | 112 |
| South Korea |
$27
|
$10 | 2.7x | 32 |
| Australia |
$27
|
$10 | 2.7x | 16 |
| Indonesia |
$18
|
$15 | 1.2x | 144 |