Puzzle Pro
Puzzle game · SpellenX Studio
- Rating
- 4.6 +0.1
- DAU, last 30 days
- 32.3k
- Crash-free users
- 99.6%
- Latest version
- 5.8.2
- Awaiting reply
- 4 reviews
Overview
Unity Ads eCPM fell 18% in the US for Puzzle Pro after Oct 28.
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $342 | $137 | $59 | $223 | 2.41x |
| Thu, Oct 8 | $322 | $152 | $60 | $218 | 2.44x |
| Fri, Oct 9 | $324 | $148 | $59 | $207 | 2.57x |
| Sat, Oct 10 | $378 | $153 | $61 | $216 | 2.75x |
| Sun, Oct 11 | $339 | $156 | $57 | $219 | 2.52x |
| Mon, Oct 12 | $347 | $138 | $60 | $231 | 2.36x |
| Tue, Oct 13 | $359 | $135 | $59 | $217 | 2.55x |
| Wed, Oct 14 | $317 | $152 | $59 | $212 | 2.49x |
| Thu, Oct 15 | $331 | $153 | $60 | $224 | 2.43x |
| Fri, Oct 16 | $310 | $160 | $58 | $227 | 2.33x |
| Sat, Oct 17 | $347 | $176 | $62 | $221 | 2.65x |
| Sun, Oct 18 | $370 | $161 | $58 | $216 | 2.73x |
| Mon, Oct 19 | $355 | $148 | $62 | $230 | 2.46x |
| Tue, Oct 20 | $327 | $164 | $63 | $206 | 2.69x |
| Wed, Oct 21 | $314 | $168 | $59 | $229 | 2.37x |
| Thu, Oct 22 | $346 | $161 | $61 | $237 | 2.39x |
| Fri, Oct 23 | $344 | $160 | $60 | $215 | 2.62x |
| Sat, Oct 24 | $389 | $159 | $60 | $207 | 2.94x |
| Sun, Oct 25 | $430 | $158 | $61 | $230 | 2.82x |
| Mon, Oct 26 | $370 | $156 | $59 | $239 | 2.45x |
| Tue, Oct 27 | $363 | $158 | $62 | $218 | 2.68x |
| Wed, Oct 28 | $302 | $175 | $59 | $210 | 2.55x |
| Thu, Oct 29 | $339 | $176 | $62 | $235 | 2.45x |
| Fri, Oct 30 | $380 | $152 | $60 | $232 | 2.55x |
| Sat, Oct 31 | $420 | $167 | $61 | $205 | 3.16x |
| Sun, Nov 1 | $370 | $177 | $62 | $223 | 2.73x |
| Mon, Nov 2 | $370 | $156 | $59 | $236 | 2.48x |
| Tue, Nov 3 | $385 | $154 | $63 | $224 | 2.68x |
| Wed, Nov 4 (estimated) | $347 | $173 | $63 | $215 | 2.72x |
| Thu, Nov 5 (estimated) | $360 | $172 | $59 | $226 | 2.62x |
- AdMob $6.9k 40%
- Unity Ads $2.2k 13%
- Pangle $1.5k 9%
- Google Play $3.8k 22%
- App Store $2.8k 16%
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
PP_UAC_Tier1
Puzzle Pro · Google Ads
|
$2.7k |
2.4x
target 2.0x
|
Budget 116% used, day 5 |
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
PP_Brand_Exact
Puzzle Pro · Apple Search Ads
|
$829 |
2.4x
target 2.0x
|
18% above target |
PP_UAC_Tier1
Puzzle Pro · Google Ads
|
$2.7k |
2.4x
target 2.0x
|
18% above target |
PP_Lookalike_1pct
Puzzle Pro · Meta Ads
|
$1.9k |
1.9x
target 1.8x
|
8% above target |
- 5 72%
- 4 15%
- 3 6%
- 2 3%
- 1 4%
Puzzle Pro · App Store · 80h ago“Daily challenge would not load on my iPad for three days.”
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$6k
|
$2.6k | 2.3x | 2.1k |
| Germany |
$1.9k
|
$598 | 3.2x | 615 |
| India |
$1.5k
|
$798 | 1.9x | 3.4k |
| Japan |
$1.4k
|
$399 | 3.4x | 492 |
| United Kingdom |
$1.2k
|
$465 | 2.6x | 492 |
| Brazil |
$1k
|
$332 | 3.1x | 1.5k |
| France |
$858
|
$332 | 2.6x | 492 |
| Canada |
$686
|
$266 | 2.6x | 246 |
| Mexico |
$515
|
$199 | 2.6x | 862 |
| South Korea |
$515
|
$133 | 3.9x | 246 |
| Australia |
$515
|
$133 | 3.9x | 123 |
| Indonesia |
$343
|
$199 | 1.7x | 1.1k |