Merge Garden
Casual game · SpellenX Studio
- Rating
- 4.4 +0.1
- DAU, last 30 days
- 4.2k
- Crash-free users
- 99.3%
- Latest version
- 0.9.7
- Awaiting reply
- 1 review
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $39 | $47 | $7 | $74 | 1.25x |
| Thu, Oct 8 | $36 | $51 | $7 | $77 | 1.23x |
| Fri, Oct 9 | $37 | $49 | $7 | $74 | 1.25x |
| Sat, Oct 10 | $48 | $46 | $7 | $75 | 1.35x |
| Sun, Oct 11 | $46 | $48 | $7 | $73 | 1.38x |
| Mon, Oct 12 | $42 | $47 | $7 | $76 | 1.26x |
| Tue, Oct 13 | $41 | $45 | $7 | $75 | 1.25x |
| Wed, Oct 14 | $36 | $51 | $7 | $73 | 1.31x |
| Thu, Oct 15 | $38 | $50 | $7 | $76 | 1.27x |
| Fri, Oct 16 | $39 | $48 | $7 | $75 | 1.26x |
| Sat, Oct 17 | $43 | $54 | $7 | $77 | 1.35x |
| Sun, Oct 18 | $47 | $49 | $7 | $72 | 1.44x |
| Mon, Oct 19 | $46 | $44 | $7 | $74 | 1.30x |
| Tue, Oct 20 | $42 | $49 | $7 | $70 | 1.40x |
| Wed, Oct 21 | $40 | $52 | $7 | $77 | 1.28x |
| Thu, Oct 22 | $39 | $54 | $7 | $82 | 1.22x |
| Fri, Oct 23 | $39 | $53 | $7 | $72 | 1.37x |
| Sat, Oct 24 | $47 | $54 | $7 | $69 | 1.58x |
| Sun, Oct 25 | $49 | $52 | $7 | $78 | 1.39x |
| Mon, Oct 26 | $47 | $47 | $7 | $81 | 1.24x |
| Tue, Oct 27 | $48 | $48 | $7 | $73 | 1.42x |
| Wed, Oct 28 | $43 | $54 | $7 | $68 | 1.53x |
| Thu, Oct 29 | $45 | $53 | $7 | $77 | 1.36x |
| Fri, Oct 30 | $45 | $50 | $7 | $78 | 1.32x |
| Sat, Oct 31 | $49 | $57 | $7 | $72 | 1.57x |
| Sun, Nov 1 | $52 | $54 | $7 | $74 | 1.52x |
| Mon, Nov 2 | $48 | $53 | $7 | $77 | 1.41x |
| Tue, Nov 3 | $47 | $51 | $7 | $77 | 1.37x |
| Wed, Nov 4 (estimated) | $41 | $58 | $7 | $74 | 1.43x |
| Thu, Nov 5 (estimated) | $43 | $57 | $8 | $75 | 1.43x |
- AdMob $833 27%
- Unity Ads $288 9%
- Pangle $183 6%
- Google Play $1k 34%
- App Store $696 23%
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
MG_Retargeting
Merge Garden · Meta Ads
|
$855 |
1.6x
target 1.5x
|
5% above target |
- 5 64%
- 4 18%
- 3 8%
- 2 4%
- 1 6%
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$1.1k
|
$875 | 1.2x | 497 |
| Germany |
$335
|
$202 | 1.7x | 146 |
| India |
$274
|
$269 | 1.0x | 819 |
| Japan |
$243
|
$135 | 1.8x | 117 |
| United Kingdom |
$213
|
$157 | 1.4x | 117 |
| Brazil |
$183
|
$112 | 1.6x | 351 |
| France |
$152
|
$112 | 1.4x | 117 |
| Canada |
$122
|
$90 | 1.4x | 59 |
| Mexico |
$91
|
$67 | 1.4x | 205 |
| South Korea |
$91
|
$45 | 2.0x | 59 |
| Australia |
$91
|
$45 | 2.0x | 29 |
| Indonesia |
$61
|
$67 | 0.9x | 263 |