Page speed
| Website | Device | LCP ≤ 2.5s | INP ≤ 200ms | CLS ≤ 0.1 | Score |
|---|---|---|---|---|---|
| spellenx.com | Mobile | 2.3s Good | 168 ms Good | 0.06 Good | 78 |
| Desktop | 1.6s Good | 92 ms Good | 0.04 Good | 94 | |
| puzzlehub.io | Mobile | 2.2s Good | 214 ms Needs work | 0.14 Needs work | 71 |
| Desktop | 1.5s Good | 118 ms Good | 0.08 Good | 90 | |
| wordnook.net | Mobile | 3.4s Needs work | 142 ms Good | 0.05 Good | 52 |
| Desktop | 2.1s Good | 86 ms Good | 0.03 Good | 81 | |
| quizly.app | Mobile | 2.0s Good | 132 ms Good | 0.03 Good | 86 |
| Desktop | 1.4s Good | 74 ms Good | 0.02 Good | 97 |
| Day | spellenx.com | puzzlehub.io | wordnook.net | quizly.app |
|---|---|---|---|---|
| Wed, Oct 7 | 2.3s | 2.2s | 2.1s | 2.0s |
| Thu, Oct 8 | 2.2s | 2.3s | 2.1s | 2.0s |
| Fri, Oct 9 | 2.3s | 2.2s | 2.2s | 2.0s |
| Sat, Oct 10 | 2.3s | 2.1s | 2.1s | 2.0s |
| Sun, Oct 11 | 2.3s | 2.3s | 2.1s | 1.9s |
| Mon, Oct 12 | 2.3s | 2.1s | 2.1s | 2.0s |
| Tue, Oct 13 | 2.3s | 2.2s | 2.1s | 2.0s |
| Wed, Oct 14 | 2.3s | 2.2s | 2.2s | 2.0s |
| Thu, Oct 15 | 2.3s | 2.2s | 2.0s | 2.0s |
| Fri, Oct 16 | 2.3s | 2.2s | 2.1s | 2.0s |
| Sat, Oct 17 | 2.2s | 2.2s | 2.2s | 2.0s |
| Sun, Oct 18 | 2.3s | 2.2s | 2.1s | 1.9s |
| Mon, Oct 19 | 2.3s | 2.2s | 2.1s | 2.0s |
| Tue, Oct 20 | 2.3s | 2.2s | 2.1s | 2.1s |
| Wed, Oct 21 | 2.3s | 2.2s | 2.2s | 2.0s |
| Thu, Oct 22 | 2.4s | 2.2s | 2.1s | 2.0s |
| Fri, Oct 23 | 2.3s | 2.1s | 3.4s | 2.0s |
| Sat, Oct 24 | 2.3s | 2.2s | 3.4s | 2.0s |
| Sun, Oct 25 | 2.3s | 2.2s | 3.5s | 2.1s |
| Mon, Oct 26 | 2.3s | 2.2s | 3.3s | 2.0s |
| Tue, Oct 27 | 2.3s | 2.1s | 3.3s | 2.0s |
| Wed, Oct 28 | 2.3s | 2.2s | 3.4s | 2.0s |
| Thu, Oct 29 | 2.3s | 2.3s | 3.3s | 2.0s |
| Fri, Oct 30 | 2.3s | 2.2s | 3.5s | 2.0s |
| Sat, Oct 31 | 2.2s | 2.1s | 3.3s | 2.0s |
| Sun, Nov 1 | 2.4s | 2.2s | 3.5s | 2.0s |
| Mon, Nov 2 | 2.3s | 2.3s | 3.4s | 2.0s |
| Tue, Nov 3 | 2.4s | 2.2s | 3.4s | 2.0s |
| Wed, Nov 4 | 2.3s | 2.2s | 3.4s | 2.0s |
| Thu, Nov 5 | 2.3s | 2.3s | 3.4s | 2.0s |
wordnook.net · The 1.8 MB PNG is the largest element on 71% of mobile loads.
puzzlehub.io · The anchor ad pushes the game board down when it loads.
puzzlehub.io · A 410 ms task on the jigsaw page delays taps.
wordnook.net · Text waits for the web font before it paints.
spellenx.com · Seven ad requests start before the first paint.
| Page | Template | Mobile LCP |
|---|---|---|
Home
wordnook.net
|
Home | 3.4s Needs work |
Jigsaw puzzles
puzzlehub.io/jigsaw
|
Game | 2.6s Needs work |
New dictionary words in 2026
wordnook.net/blog/new-words-2026
|
Article | 2.6s Needs work |
The 50 hardest words to spell
spellenx.com/blog/hardest-words
|
Article | 2.4s Good |