Overview
| Day | spellenx.com | puzzlehub.io | wordnook.net | quizly.app | Total |
|---|---|---|---|---|---|
| Wed, Oct 7 | $176 | $395 | $42 | $58 | $672 |
| Thu, Oct 8 | $185 | $364 | $40 | $61 | $650 |
| Fri, Oct 9 | $170 | $358 | $44 | $56 | $628 |
| Sat, Oct 10 | $175 | $414 | $39 | $68 | $695 |
| Sun, Oct 11 | $163 | $408 | $40 | $46 | $657 |
| Mon, Oct 12 | $179 | $386 | $44 | $40 | $650 |
| Tue, Oct 13 | $189 | $382 | $43 | $59 | $673 |
| Wed, Oct 14 | $176 | $399 | $46 | $61 | $682 |
| Thu, Oct 15 | $179 | $393 | $42 | $58 | $671 |
| Fri, Oct 16 | $182 | $376 | $45 | $59 | $661 |
| Sat, Oct 17 | $174 | $410 | $39 | $61 | $684 |
| Sun, Oct 18 | $158 | $393 | $38 | $66 | $654 |
| Mon, Oct 19 | $185 | $395 | $43 | $58 | $681 |
| Tue, Oct 20 | $186 | $390 | $46 | $58 | $680 |
| Wed, Oct 21 | $177 | $375 | $43 | $61 | $655 |
| Thu, Oct 22 | $183 | $374 | $43 | $61 | $660 |
| Fri, Oct 23 | $194 | $347 | $44 | $60 | $646 |
| Sat, Oct 24 | $162 | $401 | $40 | $63 | $667 |
| Sun, Oct 25 | $160 | $454 | $39 | $66 | $719 |
| Mon, Oct 26 | $186 | $406 | $44 | $62 | $699 |
| Tue, Oct 27 | $210 | $397 | $44 | $63 | $715 |
| Wed, Oct 28 | $184 | $384 | $43 | $70 | $681 |
| Thu, Oct 29 | $202 | $351 | $43 | $71 | $667 |
| Fri, Oct 30 | $182 | $375 | $43 | $67 | $667 |
| Sat, Oct 31 | $170 | $443 | $37 | $77 | $727 |
| Sun, Nov 1 | $177 | $466 | $37 | $77 | $757 |
| Mon, Nov 2 | $253 | $384 | $41 | $64 | $742 |
| Tue, Nov 3 | $212 | $243 | $42 | $66 | $564 |
| Wed, Nov 4 | $194 | $224 | $42 | $70 | $530 |
| Thu, Nov 5 | $204 | $245 | $43 | $69 | $561 |
| Website | Earnings | Change | Page views | RPM | Status | Trend |
|---|---|---|---|---|---|---|
puzzlehub.io
|
$11.3k | 1.9% | 1.9M | $5.90 |
ads.txt missing
|
−14%
puzzlehub.io earnings falling over the period
|
spellenx.com
|
$5.5k | 5.6% | 1M | $5.52 |
38 pages not indexed
|
+16%
spellenx.com earnings rising over the period
|
quizly.app
|
$1.9k | 9.6% | 392.9k | $4.78 | Healthy |
+29%
quizly.app earnings rising over the period
|
wordnook.net
|
$1.3k | 1.8% | 242k | $5.21 |
Mobile LCP failing
|
−3%
wordnook.net earnings falling over the period
|
| Page | Template | Page views | Earnings | RPM |
|---|---|---|---|---|
Sudoku online
puzzlehub.io/sudoku
|
Game | 461.1k | $3k | $6.61 |
Jigsaw puzzles
puzzlehub.io/jigsaw
|
Game | 345.8k | $2.2k | $6.37 |
Nonograms
puzzlehub.io/nonogram
|
Game | 211.3k | $1.3k | $6.02 |
Home
puzzlehub.io
|
Home | 230.6k | $1.1k | $4.95 |
12 Sudoku strategies
puzzlehub.io/blog/sudoku-strategies
|
Article | 115.3k | $986 | $8.55 |
Word search
spellenx.com/word-search
|
Game | 140.1k | $959 | $6.85 |
Anagram solver
spellenx.com/anagram-solver
|
Tool | 120.1k | $935 | $7.79 |
Home
spellenx.com
|
Home | 180.1k | $895 | $4.97 |