Traffic and audience
| Day | spellenx.com | puzzlehub.io | wordnook.net | quizly.app | Total |
|---|---|---|---|---|---|
| Wed, Oct 7 | 30.3k | 62.4k | 8.2k | 12.5k | 113.4k |
| Thu, Oct 8 | 31.6k | 61.3k | 7.8k | 12.5k | 113.2k |
| Fri, Oct 9 | 30k | 58.4k | 8.2k | 12k | 108.7k |
| Sat, Oct 10 | 28.3k | 70.8k | 7.5k | 13.5k | 120.1k |
| Sun, Oct 11 | 27.6k | 65.5k | 7.7k | 13.2k | 114.1k |
| Mon, Oct 12 | 31.6k | 61.9k | 8.3k | 12k | 113.8k |
| Tue, Oct 13 | 30.8k | 63.9k | 8.5k | 12.2k | 115.5k |
| Wed, Oct 14 | 30.8k | 64.2k | 8.5k | 12.2k | 115.8k |
| Thu, Oct 15 | 29.9k | 61.6k | 8.2k | 11.9k | 111.6k |
| Fri, Oct 16 | 31k | 60.7k | 8.7k | 12.1k | 112.5k |
| Sat, Oct 17 | 29k | 70.2k | 7.2k | 13.4k | 119.8k |
| Sun, Oct 18 | 27.1k | 66.6k | 7.3k | 13.8k | 114.8k |
| Mon, Oct 19 | 30.7k | 63.2k | 8.6k | 11.6k | 114.2k |
| Tue, Oct 20 | 32.5k | 64.1k | 8.6k | 11.7k | 116.9k |
| Wed, Oct 21 | 30.9k | 60.5k | 8.1k | 12.5k | 112k |
| Thu, Oct 22 | 30.5k | 62.9k | 8.1k | 12.2k | 113.7k |
| Fri, Oct 23 | 32.3k | 59.2k | 8.5k | 12k | 112.1k |
| Sat, Oct 24 | 28.7k | 67.7k | 7.8k | 13.3k | 117.4k |
| Sun, Oct 25 | 28.4k | 70.9k | 7.3k | 13.3k | 119.9k |
| Mon, Oct 26 | 37.1k | 63.5k | 8.2k | 12.8k | 121.6k |
| Tue, Oct 27 | 39.5k | 64.3k | 8.4k | 12.6k | 124.8k |
| Wed, Oct 28 | 36.9k | 60.7k | 8.5k | 14k | 120.1k |
| Thu, Oct 29 | 40.1k | 59.7k | 8.4k | 14.4k | 122.6k |
| Fri, Oct 30 | 36.9k | 61.3k | 8.2k | 14.6k | 121k |
| Sat, Oct 31 | 33.6k | 72.6k | 7.1k | 15.3k | 128.6k |
| Sun, Nov 1 | 34.6k | 73k | 7.2k | 15.9k | 130.8k |
| Mon, Nov 2 | 50.3k | 64.8k | 7.9k | 13.6k | 136.6k |
| Tue, Nov 3 | 40.1k | 62k | 8.4k | 13.6k | 124.1k |
| Wed, Nov 4 | 39k | 60k | 7.9k | 14k | 120.8k |
| Thu, Nov 5 | 40.4k | 63.6k | 8.3k | 14.2k | 126.5k |
| Source | Sessions | Share | Change |
|---|---|---|---|
| Organic search |
743.6k
|
52% | 6.2% |
| Direct |
306.9k
|
22% | 4.3% |
| Referral |
160.1k
|
11% | 4.3% |
| Social |
120.1k
|
8% | 4.3% |
| Email and newsletters |
89.5k
|
6% | 16.6% |
| Website | Page views | Change | Pages / session | Engaged time | From search |
|---|---|---|---|---|---|
| spellenx.com | 1M | 12.1% | 1.90 | 02m 21s | 55% |
| puzzlehub.io | 1.9M | 1.3% | 3.10 | 03m 34s | 48% |
| wordnook.net | 242k | 1.4% | 2.20 | 01m 58s | 60% |
| quizly.app | 392.9k | 9.1% | 2.40 | 01m 36s | 55% |
| Page | Template | Page views | Change | Engaged time |
|---|---|---|---|---|
Sudoku online
puzzlehub.io/sudoku
|
Game | 461.1k | 1.3% | 06m 52s |
Jigsaw puzzles
puzzlehub.io/jigsaw
|
Game | 345.8k | 1.3% | 06m 28s |
Daily word puzzle
spellenx.com/daily-word
|
Daily word | 310.2k | 117.3% | 01m 28s |
Home
puzzlehub.io
|
Home | 230.6k | 1.3% | 00m 58s |
Nonograms
puzzlehub.io/nonogram
|
Game | 211.3k | 1.3% | 05m 44s |
Home
spellenx.com
|
Home | 180.1k | 12.1% | 01m 04s |
Word search
spellenx.com/word-search
|
Game | 140.1k | 12.1% | 03m 56s |
Daily quiz
quizly.app/daily-quiz
|
Quiz | 133.6k | 68.6% | 02m 12s |
Anagram solver
spellenx.com/anagram-solver
|
Tool | 120.1k | 12.1% | 01m 58s |
12 Sudoku strategies
puzzlehub.io/blog/sudoku-strategies
|
Article | 115.3k | 1.3% | 03m 41s |
Kakuro
puzzlehub.io/kakuro
|
Game | 96.1k | 1.3% | 05m 01s |
The 50 hardest words to spell
spellenx.com/blog/hardest-words
|
Article | 80k | 12.1% | 03m 14s |