Run Hero
Action game · SpellenX Studio
- Rating
- 4.1 −0.1
- DAU, last 30 days
- 18k
- Crash-free users
- 98.7%
- Latest version
- 2.3.1
- Awaiting reply
- 5 reviews
Overview
Meta campaign "Summer_UA" has been below 1.0x True ROAS for 5 days.
Run Hero IAP revenue up 27% since the v2.3 release.
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $139 | $102 | $27 | $223 | 1.20x |
| Thu, Oct 8 | $158 | $92 | $25 | $222 | 1.24x |
| Fri, Oct 9 | $151 | $96 | $27 | $193 | 1.42x |
| Sat, Oct 10 | $138 | $119 | $26 | $206 | 1.37x |
| Sun, Oct 11 | $140 | $114 | $26 | $221 | 1.27x |
| Mon, Oct 12 | $141 | $100 | $25 | $228 | 1.17x |
| Tue, Oct 13 | $130 | $104 | $27 | $204 | 1.28x |
| Wed, Oct 14 | $146 | $90 | $27 | $199 | 1.32x |
| Thu, Oct 15 | $153 | $92 | $26 | $226 | 1.20x |
| Fri, Oct 16 | $140 | $97 | $27 | $223 | 1.18x |
| Sat, Oct 17 | $152 | $100 | $26 | $210 | 1.33x |
| Sun, Oct 18 | $132 | $110 | $27 | $204 | 1.32x |
| Mon, Oct 19 | $128 | $105 | $26 | $229 | 1.13x |
| Tue, Oct 20 | $142 | $125 | $30 | $211 | 1.41x |
| Wed, Oct 21 | $134 | $118 | $30 | $212 | 1.33x |
| Thu, Oct 22 | $146 | $112 | $29 | $224 | 1.28x |
| Fri, Oct 23 | $141 | $117 | $31 | $214 | 1.35x |
| Sat, Oct 24 | $137 | $134 | $31 | $210 | 1.44x |
| Sun, Oct 25 | $137 | $139 | $29 | $217 | 1.41x |
| Mon, Oct 26 | $117 | $134 | $30 | $222 | 1.26x |
| Tue, Oct 27 | $125 | $130 | $30 | $218 | 1.31x |
| Wed, Oct 28 | $133 | $118 | $30 | $214 | 1.32x |
| Thu, Oct 29 | $133 | $122 | $29 | $219 | 1.30x |
| Fri, Oct 30 | $128 | $129 | $31 | $211 | 1.36x |
| Sat, Oct 31 | $143 | $135 | $29 | $212 | 1.45x |
| Sun, Nov 1 | $133 | $141 | $29 | $223 | 1.36x |
| Mon, Nov 2 | $134 | $125 | $30 | $232 | 1.25x |
| Tue, Nov 3 | $124 | $131 | $30 | $213 | 1.34x |
| Wed, Nov 4 (estimated) | $143 | $115 | $30 | $200 | 1.44x |
| Thu, Nov 5 (estimated) | $152 | $120 | $30 | $223 | 1.36x |
- AdMob $2.7k 31%
- Unity Ads $916 11%
- Pangle $582 7%
- Google Play $2.7k 32%
- App Store $1.6k 19%
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
Summer_UA_US
Run Hero · Meta Ads
|
$1.3k |
0.8x
target 1.5x
|
Below target 7 days |
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
RH_Search_Global
Run Hero · Google Ads
|
$1.9k |
1.6x
target 1.5x
|
9% above target |
- 5 55%
- 4 18%
- 3 10%
- 2 7%
- 1 10%
Run Hero · Google Play · 2h ago“Too many ads after level 10, game freezes on the boss stage.”
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$3k
|
$2.5k | 1.2x | 1.2k |
| Germany |
$931
|
$582 | 1.6x | 356 |
| India |
$762
|
$776 | 1.0x | 2k |
| Japan |
$677
|
$388 | 1.7x | 284 |
| United Kingdom |
$593
|
$452 | 1.3x | 284 |
| Brazil |
$508
|
$323 | 1.6x | 853 |
| France |
$423
|
$323 | 1.3x | 284 |
| Canada |
$339
|
$259 | 1.3x | 142 |
| Mexico |
$254
|
$194 | 1.3x | 498 |
| South Korea |
$254
|
$129 | 2.0x | 142 |
| Australia |
$254
|
$129 | 2.0x | 71 |
| Indonesia |
$169
|
$194 | 0.9x | 640 |