Habit Loop
Productivity · SpellenX Studio
- Rating
- 4.5 +0.1
- DAU, last 30 days
- 2.5k
- Crash-free users
- 99.6%
- Latest version
- 1.5.1
- Awaiting reply
- 0 reviews
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $0 | $8 | $51 | $44 | 1.32x |
| Thu, Oct 8 | $0 | $8 | $53 | $46 | 1.34x |
| Fri, Oct 9 | $0 | $8 | $50 | $39 | 1.49x |
| Sat, Oct 10 | $0 | $8 | $52 | $44 | 1.37x |
| Sun, Oct 11 | $0 | $9 | $51 | $45 | 1.33x |
| Mon, Oct 12 | $0 | $8 | $53 | $45 | 1.37x |
| Tue, Oct 13 | $0 | $7 | $50 | $41 | 1.41x |
| Wed, Oct 14 | $0 | $9 | $51 | $42 | 1.41x |
| Thu, Oct 15 | $0 | $8 | $54 | $47 | 1.32x |
| Fri, Oct 16 | $0 | $9 | $51 | $42 | 1.44x |
| Sat, Oct 17 | $0 | $10 | $53 | $42 | 1.49x |
| Sun, Oct 18 | $0 | $9 | $52 | $42 | 1.44x |
| Mon, Oct 19 | $0 | $8 | $53 | $47 | 1.30x |
| Tue, Oct 20 | $0 | $9 | $53 | $46 | 1.35x |
| Wed, Oct 21 | $0 | $9 | $52 | $42 | 1.49x |
| Thu, Oct 22 | $0 | $9 | $54 | $43 | 1.47x |
| Fri, Oct 23 | $0 | $9 | $51 | $43 | 1.39x |
| Sat, Oct 24 | $0 | $9 | $51 | $45 | 1.35x |
| Sun, Oct 25 | $0 | $9 | $54 | $44 | 1.43x |
| Mon, Oct 26 | $0 | $9 | $52 | $42 | 1.44x |
| Tue, Oct 27 | $0 | $9 | $53 | $46 | 1.35x |
| Wed, Oct 28 | $0 | $10 | $52 | $45 | 1.38x |
| Thu, Oct 29 | $0 | $10 | $53 | $44 | 1.41x |
| Fri, Oct 30 | $0 | $8 | $51 | $39 | 1.51x |
| Sat, Oct 31 | $0 | $9 | $54 | $46 | 1.38x |
| Sun, Nov 1 | $0 | $10 | $55 | $43 | 1.50x |
| Mon, Nov 2 | $0 | $9 | $53 | $48 | 1.29x |
| Tue, Nov 3 | $0 | $8 | $54 | $44 | 1.42x |
| Wed, Nov 4 (estimated) | $0 | $10 | $54 | $40 | 1.58x |
| Thu, Nov 5 (estimated) | $0 | $9 | $53 | $45 | 1.37x |
- AdMob $0 0%
- Unity Ads $0 0%
- Pangle $0 0%
- Google Play $552 30%
- App Store $1.3k 70%
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
HL_Habits_Broad
Habit Loop · Meta Ads
|
$789 |
1.6x
target 1.5x
|
8% above target |
- 5 70%
- 4 15%
- 3 6%
- 2 4%
- 1 5%
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$643
|
$511 | 1.3x | 290 |
| Germany |
$202
|
$118 | 1.7x | 85 |
| India |
$165
|
$157 | 1.1x | 477 |
| Japan |
$147
|
$79 | 1.9x | 68 |
| United Kingdom |
$129
|
$92 | 1.4x | 68 |
| Brazil |
$110
|
$66 | 1.7x | 205 |
| France |
$92
|
$66 | 1.4x | 68 |
| Canada |
$74
|
$52 | 1.4x | 34 |
| Mexico |
$55
|
$39 | 1.4x | 119 |
| South Korea |
$55
|
$26 | 2.1x | 34 |
| Australia |
$55
|
$26 | 2.1x | 17 |
| Indonesia |
$37
|
$39 | 0.9x | 153 |