Color Sort
Puzzle game · SpellenX Studio
- Rating
- 4.3 +0.1
- DAU, last 30 days
- 3.9k
- Crash-free users
- 99.4%
- Latest version
- 1.12.0
- Awaiting reply
- 1 review
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $62 | $9 | $0 | $40 | 1.78x |
| Thu, Oct 8 | $72 | $8 | $0 | $39 | 2.02x |
| Fri, Oct 9 | $72 | $8 | $0 | $36 | 2.25x |
| Sat, Oct 10 | $69 | $10 | $0 | $36 | 2.20x |
| Sun, Oct 11 | $66 | $10 | $0 | $41 | 1.87x |
| Mon, Oct 12 | $67 | $9 | $0 | $38 | 2.01x |
| Tue, Oct 13 | $65 | $9 | $0 | $34 | 2.17x |
| Wed, Oct 14 | $68 | $8 | $0 | $37 | 2.07x |
| Thu, Oct 15 | $75 | $8 | $0 | $40 | 2.05x |
| Fri, Oct 16 | $70 | $8 | $0 | $38 | 2.02x |
| Sat, Oct 17 | $72 | $9 | $0 | $33 | 2.43x |
| Sun, Oct 18 | $62 | $10 | $0 | $36 | 2.01x |
| Mon, Oct 19 | $64 | $9 | $0 | $40 | 1.82x |
| Tue, Oct 20 | $69 | $8 | $0 | $38 | 2.02x |
| Wed, Oct 21 | $63 | $8 | $0 | $40 | 1.79x |
| Thu, Oct 22 | $69 | $8 | $0 | $36 | 2.11x |
| Fri, Oct 23 | $70 | $7 | $0 | $35 | 2.22x |
| Sat, Oct 24 | $66 | $9 | $0 | $38 | 1.98x |
| Sun, Oct 25 | $69 | $9 | $0 | $40 | 1.95x |
| Mon, Oct 26 | $59 | $8 | $0 | $36 | 1.87x |
| Tue, Oct 27 | $59 | $9 | $0 | $35 | 1.93x |
| Wed, Oct 28 | $63 | $8 | $0 | $37 | 1.90x |
| Thu, Oct 29 | $66 | $8 | $0 | $39 | 1.87x |
| Fri, Oct 30 | $61 | $8 | $0 | $38 | 1.79x |
| Sat, Oct 31 | $64 | $9 | $0 | $37 | 1.97x |
| Sun, Nov 1 | $61 | $9 | $0 | $39 | 1.77x |
| Mon, Nov 2 | $61 | $8 | $0 | $40 | 1.72x |
| Tue, Nov 3 | $59 | $8 | $0 | $35 | 1.92x |
| Wed, Nov 4 (estimated) | $61 | $7 | $0 | $35 | 1.94x |
| Thu, Nov 5 (estimated) | $68 | $7 | $0 | $40 | 1.87x |
- AdMob $1.3k 57%
- Unity Ads $435 20%
- Pangle $277 12%
- Google Play $173 8%
- App Store $74 3%
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
CS_UAC_Casual
Color Sort · Google Ads
|
$725 |
2.1x
target 1.6x
|
32% above target |
- 5 60%
- 4 20%
- 3 9%
- 2 5%
- 1 6%
Color Sort · App Store · 14h ago“Levels repeat after 200 and the hints cost too much.”
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$777
|
$439 | 1.8x | 449 |
| Germany |
$244
|
$101 | 2.4x | 132 |
| India |
$200
|
$135 | 1.5x | 739 |
| Japan |
$178
|
$68 | 2.6x | 106 |
| United Kingdom |
$155
|
$79 | 2.0x | 106 |
| Brazil |
$133
|
$56 | 2.4x | 317 |
| France |
$111
|
$56 | 2.0x | 106 |
| Canada |
$89
|
$45 | 2.0x | 53 |
| Mexico |
$67
|
$34 | 2.0x | 185 |
| South Korea |
$67
|
$23 | 3.0x | 53 |
| Australia |
$67
|
$23 | 3.0x | 26 |
| Indonesia |
$44
|
$34 | 1.3x | 238 |