Color Sort
Puzzle game · SpellenX Studio
- Rating
- 4.3 +0.1
- DAU, last 30 days
- 3.9k
- Crash-free users
- 99.4%
- Latest version
- 1.12.0
- Awaiting reply
- 1 review
Acquisition
| Day | Google Ads | Meta Ads | Total |
|---|---|---|---|
| Wed, Oct 7 | $25 | $15 | $40 |
| Thu, Oct 8 | $26 | $13 | $39 |
| Fri, Oct 9 | $24 | $12 | $36 |
| Sat, Oct 10 | $23 | $13 | $36 |
| Sun, Oct 11 | $27 | $14 | $41 |
| Mon, Oct 12 | $24 | $14 | $38 |
| Tue, Oct 13 | $22 | $12 | $34 |
| Wed, Oct 14 | $24 | $13 | $37 |
| Thu, Oct 15 | $26 | $14 | $40 |
| Fri, Oct 16 | $24 | $14 | $38 |
| Sat, Oct 17 | $21 | $12 | $33 |
| Sun, Oct 18 | $23 | $13 | $36 |
| Mon, Oct 19 | $26 | $14 | $40 |
| Tue, Oct 20 | $24 | $15 | $38 |
| Wed, Oct 21 | $26 | $13 | $40 |
| Thu, Oct 22 | $24 | $12 | $36 |
| Fri, Oct 23 | $21 | $14 | $35 |
| Sat, Oct 24 | $23 | $15 | $38 |
| Sun, Oct 25 | $27 | $13 | $40 |
| Mon, Oct 26 | $24 | $12 | $36 |
| Tue, Oct 27 | $22 | $14 | $35 |
| Wed, Oct 28 | $23 | $15 | $37 |
| Thu, Oct 29 | $26 | $13 | $39 |
| Fri, Oct 30 | $26 | $12 | $38 |
| Sat, Oct 31 | $23 | $14 | $37 |
| Sun, Nov 1 | $26 | $14 | $39 |
| Mon, Nov 2 | $25 | $14 | $40 |
| Tue, Nov 3 | $22 | $13 | $35 |
| Wed, Nov 4 | $23 | $13 | $35 |
| Thu, Nov 5 | $26 | $14 | $40 |
| Day | Paid | Organic | Total |
|---|---|---|---|
| Wed, Oct 7 | 23 | 62 | 85 |
| Thu, Oct 8 | 23 | 73 | 97 |
| Fri, Oct 9 | 21 | 62 | 82 |
| Sat, Oct 10 | 20 | 70 | 89 |
| Sun, Oct 11 | 23 | 79 | 102 |
| Mon, Oct 12 | 23 | 65 | 87 |
| Tue, Oct 13 | 18 | 72 | 91 |
| Wed, Oct 14 | 20 | 64 | 84 |
| Thu, Oct 15 | 23 | 73 | 96 |
| Fri, Oct 16 | 23 | 64 | 87 |
| Sat, Oct 17 | 18 | 78 | 96 |
| Sun, Oct 18 | 20 | 68 | 87 |
| Mon, Oct 19 | 23 | 71 | 93 |
| Tue, Oct 20 | 22 | 68 | 90 |
| Wed, Oct 21 | 21 | 64 | 85 |
| Thu, Oct 22 | 20 | 68 | 88 |
| Fri, Oct 23 | 21 | 63 | 84 |
| Sat, Oct 24 | 21 | 73 | 94 |
| Sun, Oct 25 | 22 | 67 | 88 |
| Mon, Oct 26 | 20 | 67 | 87 |
| Tue, Oct 27 | 21 | 61 | 82 |
| Wed, Oct 28 | 21 | 66 | 87 |
| Thu, Oct 29 | 21 | 61 | 83 |
| Fri, Oct 30 | 21 | 61 | 82 |
| Sat, Oct 31 | 22 | 68 | 90 |
| Sun, Nov 1 | 23 | 71 | 94 |
| Mon, Nov 2 | 23 | 57 | 81 |
| Tue, Nov 3 | 18 | 65 | 84 |
| Wed, Nov 4 | 20 | 58 | 77 |
| Thu, Nov 5 | 23 | 64 | 88 |
| Channel | Spend | Installs | CPI | Attributed ROAS | D7 ROAS | Spend trend |
|---|---|---|---|---|---|---|
Google Ads
64% of spend
|
$725
+2.6%
|
431 |
$1.68
|
1.62x | 0.92x |
−3%
Google Ads spend flat over the period
|
Meta Ads
36% of spend
|
$401
+2.3%
|
207 |
$1.93
|
1.11x | 0.63x |
+1%
Meta Ads spend flat over the period
|
| Campaign | Status | Spend | Installs | CPI | ROAS vs target | Budget pacing | Spend trend |
|---|---|---|---|---|---|---|---|
CS_UAC_Casual
Color Sort · Google Ads
|
On target | $725 | 398 | $1.82 |
2.1x
target 1.6x
|
−3%
CS_UAC_Casual spend flat over the period
|
| Country | Spend | Paid installs | CPI | True ROAS |
|---|---|---|---|---|
| United States |
$439
|
109 | $4.04 | 1.77x |
| Germany |
$101
|
32 | $3.17 | 2.41x |
| India |
$135
|
179 | $0.76 | 1.48x |
| Japan |
$68
|
26 | $2.64 | 2.63x |
| United Kingdom |
$79
|
26 | $3.09 | 1.97x |
| Brazil |
$56
|
77 | $0.73 | 2.37x |
| France |
$56
|
26 | $2.20 | 1.97x |
| Canada |
$45
|
13 | $3.53 | 1.97x |
| Mexico |
$34
|
45 | $0.76 | 1.97x |
| South Korea |
$23
|
13 | $1.76 | 2.96x |
| Australia |
$23
|
6 | $3.53 | 2.96x |
| Indonesia |
$34
|
57 | $0.59 | 1.31x |