Brain Quiz
Trivia game · SpellenX Studio
- Rating
- 4.0
- DAU, last 30 days
- 2.1k
- Crash-free users
- 98.9%
- Latest version
- 1.0.8
- Awaiting reply
- 0 reviews
Acquisition
| Day | Google Ads | Meta Ads | Total |
|---|---|---|---|
| Wed, Oct 7 | $9 | $7 | $16 |
| Thu, Oct 8 | $9 | $7 | $16 |
| Fri, Oct 9 | $11 | $8 | $18 |
| Sat, Oct 10 | $11 | $7 | $18 |
| Sun, Oct 11 | $9 | $6 | $16 |
| Mon, Oct 12 | $9 | $7 | $16 |
| Tue, Oct 13 | $10 | $8 | $18 |
| Wed, Oct 14 | $11 | $7 | $18 |
| Thu, Oct 15 | $9 | $6 | $16 |
| Fri, Oct 16 | $9 | $7 | $16 |
| Sat, Oct 17 | $10 | $8 | $18 |
| Sun, Oct 18 | $10 | $7 | $18 |
| Mon, Oct 19 | $9 | $6 | $15 |
| Tue, Oct 20 | $11 | $7 | $17 |
| Wed, Oct 21 | $9 | $8 | $17 |
| Thu, Oct 22 | $9 | $8 | $16 |
| Fri, Oct 23 | $10 | $7 | $17 |
| Sat, Oct 24 | $10 | $7 | $17 |
| Sun, Oct 25 | $10 | $8 | $17 |
| Mon, Oct 26 | $8 | $8 | $16 |
| Tue, Oct 27 | $10 | $7 | $17 |
| Wed, Oct 28 | $10 | $7 | $17 |
| Thu, Oct 29 | $9 | $8 | $17 |
| Fri, Oct 30 | $9 | $8 | $17 |
| Sat, Oct 31 | $10 | $7 | $17 |
| Sun, Nov 1 | $9 | $7 | $16 |
| Mon, Nov 2 | $9 | $6 | $15 |
| Tue, Nov 3 | $10 | $7 | $17 |
| Wed, Nov 4 | $10 | $8 | $18 |
| Thu, Nov 5 | $9 | $7 | $16 |
| Day | Paid | Organic | Total |
|---|---|---|---|
| Wed, Oct 7 | 11 | 41 | 53 |
| Thu, Oct 8 | 12 | 39 | 51 |
| Fri, Oct 9 | 14 | 40 | 55 |
| Sat, Oct 10 | 14 | 45 | 59 |
| Sun, Oct 11 | 12 | 41 | 54 |
| Mon, Oct 12 | 11 | 41 | 52 |
| Tue, Oct 13 | 14 | 38 | 52 |
| Wed, Oct 14 | 14 | 41 | 55 |
| Thu, Oct 15 | 12 | 38 | 50 |
| Fri, Oct 16 | 11 | 41 | 52 |
| Sat, Oct 17 | 14 | 41 | 54 |
| Sun, Oct 18 | 14 | 43 | 57 |
| Mon, Oct 19 | 12 | 37 | 49 |
| Tue, Oct 20 | 13 | 36 | 50 |
| Wed, Oct 21 | 13 | 41 | 54 |
| Thu, Oct 22 | 13 | 37 | 50 |
| Fri, Oct 23 | 12 | 41 | 53 |
| Sat, Oct 24 | 13 | 40 | 53 |
| Sun, Oct 25 | 13 | 45 | 58 |
| Mon, Oct 26 | 13 | 37 | 50 |
| Tue, Oct 27 | 12 | 42 | 54 |
| Wed, Oct 28 | 13 | 38 | 51 |
| Thu, Oct 29 | 13 | 43 | 56 |
| Fri, Oct 30 | 13 | 44 | 57 |
| Sat, Oct 31 | 13 | 40 | 53 |
| Sun, Nov 1 | 12 | 43 | 55 |
| Mon, Nov 2 | 11 | 43 | 55 |
| Tue, Nov 3 | 14 | 40 | 54 |
| Wed, Nov 4 | 14 | 43 | 57 |
| Thu, Nov 5 | 12 | 41 | 53 |
| Channel | Spend | Installs | CPI | Attributed ROAS | D7 ROAS | Spend trend |
|---|---|---|---|---|---|---|
Google Ads
57% of spend
|
$288
−0.3%
|
233 |
$1.24
|
1.33x | 0.75x |
+1%
Google Ads spend flat over the period
|
Meta Ads
43% of spend
|
$215
−0.1%
|
151 |
$1.42
|
0.90x | 0.51x |
+2%
Meta Ads spend flat over the period
|
| Campaign | Status | Spend | Installs | CPI | ROAS vs target | Budget pacing | Spend trend |
|---|
| Country | Spend | Paid installs | CPI | True ROAS |
|---|---|---|---|---|
| United States |
$196
|
65 | $3.01 | 1.61x |
| Germany |
$45
|
19 | $2.36 | 2.19x |
| India |
$60
|
107 | $0.56 | 1.34x |
| Japan |
$30
|
15 | $1.97 | 2.39x |
| United Kingdom |
$35
|
15 | $2.29 | 1.79x |
| Brazil |
$25
|
46 | $0.55 | 2.15x |
| France |
$25
|
15 | $1.64 | 1.79x |
| Canada |
$20
|
8 | $2.62 | 1.79x |
| Mexico |
$15
|
27 | $0.56 | 1.79x |
| South Korea |
$10
|
8 | $1.31 | 2.69x |
| Australia |
$10
|
4 | $2.62 | 2.69x |
| Indonesia |
$15
|
35 | $0.44 | 1.19x |