Fit Timer
Health and fitness · SpellenX Studio
- Rating
- 4.7
- DAU, last 30 days
- 3.4k
- Crash-free users
- 99.8%
- Latest version
- 2.1.0
- Awaiting reply
- 0 reviews
Acquisition
| Day | Meta Ads | Apple Search Ads | Total |
|---|---|---|---|
| Wed, Oct 7 | $21 | $21 | $42 |
| Thu, Oct 8 | $21 | $25 | $46 |
| Fri, Oct 9 | $18 | $23 | $41 |
| Sat, Oct 10 | $19 | $24 | $43 |
| Sun, Oct 11 | $22 | $23 | $45 |
| Mon, Oct 12 | $20 | $25 | $45 |
| Tue, Oct 13 | $18 | $21 | $39 |
| Wed, Oct 14 | $19 | $22 | $41 |
| Thu, Oct 15 | $22 | $26 | $48 |
| Fri, Oct 16 | $20 | $24 | $44 |
| Sat, Oct 17 | $18 | $25 | $43 |
| Sun, Oct 18 | $19 | $22 | $41 |
| Mon, Oct 19 | $22 | $26 | $48 |
| Tue, Oct 20 | $22 | $26 | $48 |
| Wed, Oct 21 | $19 | $22 | $41 |
| Thu, Oct 22 | $18 | $25 | $44 |
| Fri, Oct 23 | $21 | $24 | $44 |
| Sat, Oct 24 | $22 | $23 | $45 |
| Sun, Oct 25 | $19 | $24 | $43 |
| Mon, Oct 26 | $18 | $21 | $40 |
| Tue, Oct 27 | $21 | $26 | $46 |
| Wed, Oct 28 | $22 | $23 | $45 |
| Thu, Oct 29 | $19 | $25 | $43 |
| Fri, Oct 30 | $18 | $24 | $42 |
| Sat, Oct 31 | $21 | $25 | $46 |
| Sun, Nov 1 | $21 | $23 | $44 |
| Mon, Nov 2 | $22 | $26 | $48 |
| Tue, Nov 3 | $20 | $21 | $41 |
| Wed, Nov 4 | $18 | $22 | $40 |
| Thu, Nov 5 | $21 | $26 | $47 |
| Day | Paid | Organic | Total |
|---|---|---|---|
| Wed, Oct 7 | 30 | 28 | 58 |
| Thu, Oct 8 | 29 | 29 | 58 |
| Fri, Oct 9 | 27 | 29 | 55 |
| Sat, Oct 10 | 29 | 30 | 59 |
| Sun, Oct 11 | 29 | 33 | 61 |
| Mon, Oct 12 | 30 | 28 | 58 |
| Tue, Oct 13 | 25 | 30 | 55 |
| Wed, Oct 14 | 26 | 29 | 55 |
| Thu, Oct 15 | 31 | 31 | 61 |
| Fri, Oct 16 | 28 | 29 | 57 |
| Sat, Oct 17 | 27 | 34 | 61 |
| Sun, Oct 18 | 29 | 32 | 61 |
| Mon, Oct 19 | 33 | 32 | 65 |
| Tue, Oct 20 | 31 | 33 | 65 |
| Wed, Oct 21 | 28 | 29 | 57 |
| Thu, Oct 22 | 29 | 34 | 63 |
| Fri, Oct 23 | 31 | 30 | 60 |
| Sat, Oct 24 | 30 | 36 | 66 |
| Sun, Oct 25 | 31 | 33 | 63 |
| Mon, Oct 26 | 27 | 34 | 61 |
| Tue, Oct 27 | 34 | 30 | 64 |
| Wed, Oct 28 | 28 | 34 | 62 |
| Thu, Oct 29 | 29 | 30 | 59 |
| Fri, Oct 30 | 29 | 30 | 58 |
| Sat, Oct 31 | 29 | 38 | 67 |
| Sun, Nov 1 | 27 | 36 | 63 |
| Mon, Nov 2 | 31 | 31 | 62 |
| Tue, Nov 3 | 26 | 33 | 59 |
| Wed, Nov 4 | 26 | 31 | 57 |
| Thu, Nov 5 | 30 | 33 | 63 |
| Channel | Spend | Installs | CPI | Attributed ROAS | D7 ROAS | Spend trend |
|---|---|---|---|---|---|---|
Apple Search Ads
54% of spend
|
$714
+1.8%
|
548 |
$1.30
+1.6%
|
1.58x | 0.90x |
+2%
Apple Search Ads spend flat over the period
|
Meta Ads
46% of spend
|
$598
+3.2%
|
319 |
$1.87
+1.6%
|
1.35x | 0.76x |
+1%
Meta Ads spend flat over the period
|
| Campaign | Status | Spend | Installs | CPI | ROAS vs target | Budget pacing | Spend trend |
|---|---|---|---|---|---|---|---|
FT_Fitness_Generic
Fit Timer · Apple Search Ads
|
On target | $714 | 485 | $1.47 |
2.4x
target 2.0x
|
+2%
FT_Fitness_Generic spend flat over the period
|
| Country | Spend | Paid installs | CPI | True ROAS |
|---|---|---|---|---|
| United States |
$512
|
147 | $3.47 | 1.89x |
| Germany |
$118
|
43 | $2.72 | 2.58x |
| India |
$158
|
243 | $0.65 | 1.58x |
| Japan |
$79
|
35 | $2.27 | 2.81x |
| United Kingdom |
$92
|
35 | $2.65 | 2.11x |
| Brazil |
$66
|
104 | $0.63 | 2.53x |
| France |
$66
|
35 | $1.89 | 2.11x |
| Canada |
$53
|
17 | $3.03 | 2.11x |
| Mexico |
$39
|
61 | $0.65 | 2.11x |
| South Korea |
$26
|
17 | $1.51 | 3.17x |
| Australia |
$26
|
9 | $3.03 | 3.17x |
| Indonesia |
$39
|
78 | $0.50 | 1.41x |
| Keyword | Match | Spend | Taps | Installs | Avg CPT | CPI | Tap → install | True ROAS |
|---|---|---|---|---|---|---|---|---|
workout timer
Fit Timer
|
Exact | $393 | 271 | 141 | $1.45 | $2.79 | 52% | 1.90x |
hiit timer
Fit Timer
|
Broad | $322 | 266 | 128 | $1.21 | $2.52 | 48% | 1.43x |
| Search term | Taps | Installs | Tap → install | CPI | Keyword |
|---|---|---|---|---|---|
“tabata timer”
Fit Timer
|
122 | 77 | 63% | $2.11 | Add as keyword |
“interval timer gym”
Fit Timer
|
96 | 55 | 57% | $2.33 | Already a keyword |