Fit Timer
Health and fitness · SpellenX Studio
- Rating
- 4.7
- DAU, last 30 days
- 3.4k
- Crash-free users
- 99.8%
- Latest version
- 2.1.0
- Awaiting reply
- 0 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 3.4k |
| Thu, Oct 8 | 3.3k |
| Fri, Oct 9 | 3.3k |
| Sat, Oct 10 | 3.5k |
| Sun, Oct 11 | 3.5k |
| Mon, Oct 12 | 3.4k |
| Tue, Oct 13 | 3.4k |
| Wed, Oct 14 | 3.3k |
| Thu, Oct 15 | 3.3k |
| Fri, Oct 16 | 3.4k |
| Sat, Oct 17 | 3.3k |
| Sun, Oct 18 | 3.5k |
| Mon, Oct 19 | 3.5k |
| Tue, Oct 20 | 3.4k |
| Wed, Oct 21 | 3.4k |
| Thu, Oct 22 | 3.3k |
| Fri, Oct 23 | 3.3k |
| Sat, Oct 24 | 3.4k |
| Sun, Oct 25 | 3.5k |
| Mon, Oct 26 | 3.5k |
| Tue, Oct 27 | 3.5k |
| Wed, Oct 28 | 3.4k |
| Thu, Oct 29 | 3.4k |
| Fri, Oct 30 | 3.5k |
| Sat, Oct 31 | 3.4k |
| Sun, Nov 1 | 3.5k |
| Mon, Nov 2 | 3.5k |
| Tue, Nov 3 | 3.5k |
| Wed, Nov 4 | 3.3k |
| Thu, Nov 5 | 3.3k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 21.6% |
| Thu, Oct 8 | 20.5% |
| Fri, Oct 9 | 21.6% |
| Sat, Oct 10 | 20.8% |
| Sun, Oct 11 | 21.3% |
| Mon, Oct 12 | 20.4% |
| Tue, Oct 13 | 20.5% |
| Wed, Oct 14 | 21.4% |
| Thu, Oct 15 | 21.4% |
| Fri, Oct 16 | 21.6% |
| Sat, Oct 17 | 20.4% |
| Sun, Oct 18 | 21.4% |
| Mon, Oct 19 | 21.7% |
| Tue, Oct 20 | 21.6% |
| Wed, Oct 21 | 20.2% |
| Thu, Oct 22 | 20.9% |
| Fri, Oct 23 | 21.9% |
| Sat, Oct 24 | 21.4% |
| Sun, Oct 25 | 20.9% |
| Mon, Oct 26 | 21.6% |
| Tue, Oct 27 | 20.7% |
| Wed, Oct 28 | 20.6% |
| Thu, Oct 29 | 21.7% |
| Fri, Oct 30 | 20.3% |
| Sat, Oct 31 | 20.3% |
| Sun, Nov 1 | 20.7% |
| Mon, Nov 2 | 20.5% |
| Tue, Nov 3 | 20.4% |
| Wed, Nov 4 | 21.5% |
| Thu, Nov 5 | 21.6% |
| Days since install | Fit Timer | Casual benchmark |
|---|---|---|
| Day 1 | 28.2% | 35.0% |
| Day 2 | 21.8% | 23.5% |
| Day 3 | 18.8% | 18.7% |
| Day 4 | 16.9% | 15.8% |
| Day 5 | 15.6% | 13.9% |
| Day 6 | 14.6% | 12.6% |
| Day 7 | 13.8% | 11.5% |
| Day 8 | 13.1% | 10.7% |
| Day 9 | 12.6% | 10.0% |
| Day 10 | 12.1% | 9.4% |
| Day 11 | 11.7% | 8.9% |
| Day 12 | 11.3% | 8.4% |
| Day 13 | 11.0% | 8.1% |
| Day 14 | 10.7% | 7.7% |
| Day 15 | 10.4% | 7.4% |
| Day 16 | 10.2% | 7.2% |
| Day 17 | 9.9% | 6.9% |
| Day 18 | 9.7% | 6.7% |
| Day 19 | 9.5% | 6.5% |
| Day 20 | 9.4% | 6.3% |
| Day 21 | 9.2% | 6.1% |
| Day 22 | 9.0% | 6.0% |
| Day 23 | 8.9% | 5.8% |
| Day 24 | 8.7% | 5.7% |
| Day 25 | 8.6% | 5.5% |
| Day 26 | 8.5% | 5.4% |
| Day 27 | 8.4% | 5.3% |
| Day 28 | 8.3% | 5.2% |
| Day 29 | 8.2% | 5.1% |
| Day 30 | 8.1% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 411 | 29.1% | 19.4% | 14.2% | 11.0% | 8.3% |
| Sep 21 | 405 | 27.2% | 18.1% | 13.3% | 10.3% | 7.8% |
| Sep 28 | 400 | 28.8% | 19.2% | 14.1% | 10.9% | 8.2% |
| Oct 5 | 408 | 27.2% | 18.2% | 13.3% | 10.3% | 7.8% |
| Oct 12 | 408 | 30.0% | 20.0% | 14.7% | 11.4% | — |
| Oct 19 | 440 | 27.5% | 18.3% | 13.4% | 10.4% | — |
| Oct 26 | 434 | 27.7% | 18.5% | 13.5% | — | — |
| Nov 2 | 241 | 30.1% | 20.1% | — | — | — |
- Day 1
- 31.0%
- Day 7
- 15.1%
- Day 30
- 8.9%