Puzzle Pro
Puzzle game · SpellenX Studio
- Rating
- 4.6 +0.1
- DAU, last 30 days
- 32.3k
- Crash-free users
- 99.6%
- Latest version
- 5.8.2
- Awaiting reply
- 4 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 31.5k |
| Thu, Oct 8 | 32.8k |
| Fri, Oct 9 | 33k |
| Sat, Oct 10 | 31.2k |
| Sun, Oct 11 | 30.9k |
| Mon, Oct 12 | 31.6k |
| Tue, Oct 13 | 31.8k |
| Wed, Oct 14 | 33k |
| Thu, Oct 15 | 33.2k |
| Fri, Oct 16 | 32.5k |
| Sat, Oct 17 | 32.5k |
| Sun, Oct 18 | 31.3k |
| Mon, Oct 19 | 31.3k |
| Tue, Oct 20 | 32.7k |
| Wed, Oct 21 | 32.5k |
| Thu, Oct 22 | 33.2k |
| Fri, Oct 23 | 33.5k |
| Sat, Oct 24 | 32k |
| Sun, Oct 25 | 32.1k |
| Mon, Oct 26 | 31.5k |
| Tue, Oct 27 | 31.5k |
| Wed, Oct 28 | 32.8k |
| Thu, Oct 29 | 32.9k |
| Fri, Oct 30 | 32.3k |
| Sat, Oct 31 | 32.3k |
| Sun, Nov 1 | 31.5k |
| Mon, Nov 2 | 32.2k |
| Tue, Nov 3 | 32.5k |
| Wed, Nov 4 | 33.7k |
| Thu, Nov 5 | 33.7k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 23.5% |
| Thu, Oct 8 | 23.5% |
| Fri, Oct 9 | 25.0% |
| Sat, Oct 10 | 23.4% |
| Sun, Oct 11 | 23.6% |
| Mon, Oct 12 | 23.2% |
| Tue, Oct 13 | 25.0% |
| Wed, Oct 14 | 24.4% |
| Thu, Oct 15 | 23.8% |
| Fri, Oct 16 | 23.4% |
| Sat, Oct 17 | 23.5% |
| Sun, Oct 18 | 23.3% |
| Mon, Oct 19 | 24.9% |
| Tue, Oct 20 | 23.6% |
| Wed, Oct 21 | 23.4% |
| Thu, Oct 22 | 23.8% |
| Fri, Oct 23 | 24.3% |
| Sat, Oct 24 | 24.7% |
| Sun, Oct 25 | 23.6% |
| Mon, Oct 26 | 24.0% |
| Tue, Oct 27 | 24.5% |
| Wed, Oct 28 | 23.3% |
| Thu, Oct 29 | 24.1% |
| Fri, Oct 30 | 24.5% |
| Sat, Oct 31 | 23.4% |
| Sun, Nov 1 | 25.0% |
| Mon, Nov 2 | 24.4% |
| Tue, Nov 3 | 23.5% |
| Wed, Nov 4 | 25.0% |
| Thu, Nov 5 | 24.3% |
| Days since install | Puzzle Pro | Casual benchmark |
|---|---|---|
| Day 1 | 42.7% | 35.0% |
| Day 2 | 29.6% | 23.5% |
| Day 3 | 23.9% | 18.7% |
| Day 4 | 20.6% | 15.8% |
| Day 5 | 18.3% | 13.9% |
| Day 6 | 16.6% | 12.6% |
| Day 7 | 15.3% | 11.5% |
| Day 8 | 14.3% | 10.7% |
| Day 9 | 13.4% | 10.0% |
| Day 10 | 12.7% | 9.4% |
| Day 11 | 12.1% | 8.9% |
| Day 12 | 11.5% | 8.4% |
| Day 13 | 11.1% | 8.1% |
| Day 14 | 10.6% | 7.7% |
| Day 15 | 10.2% | 7.4% |
| Day 16 | 9.9% | 7.2% |
| Day 17 | 9.6% | 6.9% |
| Day 18 | 9.3% | 6.7% |
| Day 19 | 9.0% | 6.5% |
| Day 20 | 8.8% | 6.3% |
| Day 21 | 8.6% | 6.1% |
| Day 22 | 8.4% | 6.0% |
| Day 23 | 8.2% | 5.8% |
| Day 24 | 8.0% | 5.7% |
| Day 25 | 7.8% | 5.5% |
| Day 26 | 7.7% | 5.4% |
| Day 27 | 7.5% | 5.3% |
| Day 28 | 7.4% | 5.2% |
| Day 29 | 7.2% | 5.1% |
| Day 30 | 7.1% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 2.9k | 40.6% | 22.8% | 14.6% | 10.1% | 6.8% |
| Sep 21 | 2.8k | 44.0% | 24.7% | 15.8% | 11.0% | 7.3% |
| Sep 28 | 2.8k | 44.6% | 25.0% | 16.0% | 11.1% | 7.4% |
| Oct 5 | 2.7k | 42.5% | 23.8% | 15.2% | 10.6% | 7.1% |
| Oct 12 | 2.8k | 45.2% | 25.4% | 16.2% | 11.3% | — |
| Oct 19 | 2.9k | 40.8% | 22.9% | 14.7% | 10.2% | — |
| Oct 26 | 3k | 43.4% | 24.3% | 15.6% | — | — |
| Nov 2 | 1.7k | 42.4% | 23.8% | — | — | — |
- Day 1
- 40.5%
- Day 7
- 14.5%
- Day 30
- 6.8%
- Day 1
- 46.9%
- Day 7
- 16.8%
- Day 30
- 7.8%