Daily Sudoku
Puzzle game · SpellenX Studio
- Rating
- 4.6
- DAU, last 30 days
- 4.1k
- Crash-free users
- 99.7%
- Latest version
- 4.0.3
- Awaiting reply
- 0 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 4k |
| Thu, Oct 8 | 4.2k |
| Fri, Oct 9 | 4.1k |
| Sat, Oct 10 | 4k |
| Sun, Oct 11 | 4.1k |
| Mon, Oct 12 | 4k |
| Tue, Oct 13 | 4k |
| Wed, Oct 14 | 4.2k |
| Thu, Oct 15 | 4.1k |
| Fri, Oct 16 | 4.2k |
| Sat, Oct 17 | 4.3k |
| Sun, Oct 18 | 4.1k |
| Mon, Oct 19 | 4k |
| Tue, Oct 20 | 4.2k |
| Wed, Oct 21 | 4.3k |
| Thu, Oct 22 | 4.2k |
| Fri, Oct 23 | 4.1k |
| Sat, Oct 24 | 4k |
| Sun, Oct 25 | 4k |
| Mon, Oct 26 | 4.1k |
| Tue, Oct 27 | 4.1k |
| Wed, Oct 28 | 4.3k |
| Thu, Oct 29 | 4.2k |
| Fri, Oct 30 | 4k |
| Sat, Oct 31 | 4.1k |
| Sun, Nov 1 | 4.1k |
| Mon, Nov 2 | 4.1k |
| Tue, Nov 3 | 4k |
| Wed, Nov 4 | 4.2k |
| Thu, Nov 5 | 4.2k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 30.8% |
| Thu, Oct 8 | 30.2% |
| Fri, Oct 9 | 30.6% |
| Sat, Oct 10 | 31.5% |
| Sun, Oct 11 | 30.5% |
| Mon, Oct 12 | 30.5% |
| Tue, Oct 13 | 31.6% |
| Wed, Oct 14 | 32.0% |
| Thu, Oct 15 | 32.3% |
| Fri, Oct 16 | 31.0% |
| Sat, Oct 17 | 32.1% |
| Sun, Oct 18 | 31.7% |
| Mon, Oct 19 | 31.3% |
| Tue, Oct 20 | 31.8% |
| Wed, Oct 21 | 30.7% |
| Thu, Oct 22 | 29.9% |
| Fri, Oct 23 | 32.2% |
| Sat, Oct 24 | 32.1% |
| Sun, Oct 25 | 30.3% |
| Mon, Oct 26 | 29.9% |
| Tue, Oct 27 | 30.0% |
| Wed, Oct 28 | 30.1% |
| Thu, Oct 29 | 31.9% |
| Fri, Oct 30 | 30.5% |
| Sat, Oct 31 | 30.2% |
| Sun, Nov 1 | 30.2% |
| Mon, Nov 2 | 31.2% |
| Tue, Nov 3 | 31.8% |
| Wed, Nov 4 | 30.3% |
| Thu, Nov 5 | 30.1% |
| Days since install | Daily Sudoku | Casual benchmark |
|---|---|---|
| Day 1 | 46.7% | 35.0% |
| Day 2 | 35.6% | 23.5% |
| Day 3 | 30.5% | 18.7% |
| Day 4 | 27.2% | 15.8% |
| Day 5 | 25.0% | 13.9% |
| Day 6 | 23.3% | 12.6% |
| Day 7 | 21.9% | 11.5% |
| Day 8 | 20.8% | 10.7% |
| Day 9 | 19.9% | 10.0% |
| Day 10 | 19.1% | 9.4% |
| Day 11 | 18.4% | 8.9% |
| Day 12 | 17.8% | 8.4% |
| Day 13 | 17.2% | 8.1% |
| Day 14 | 16.7% | 7.7% |
| Day 15 | 16.3% | 7.4% |
| Day 16 | 15.9% | 7.2% |
| Day 17 | 15.5% | 6.9% |
| Day 18 | 15.2% | 6.7% |
| Day 19 | 14.9% | 6.5% |
| Day 20 | 14.6% | 6.3% |
| Day 21 | 14.3% | 6.1% |
| Day 22 | 14.0% | 6.0% |
| Day 23 | 13.8% | 5.8% |
| Day 24 | 13.6% | 5.7% |
| Day 25 | 13.4% | 5.5% |
| Day 26 | 13.2% | 5.4% |
| Day 27 | 13.0% | 5.3% |
| Day 28 | 12.8% | 5.2% |
| Day 29 | 12.6% | 5.1% |
| Day 30 | 12.4% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 490 | 45.1% | 29.4% | 21.2% | 16.2% | 12.0% |
| Sep 21 | 465 | 44.2% | 28.8% | 20.7% | 15.8% | 11.8% |
| Sep 28 | 465 | 45.7% | 29.8% | 21.4% | 16.4% | 12.2% |
| Oct 5 | 473 | 45.0% | 29.4% | 21.1% | 16.1% | 12.0% |
| Oct 12 | 490 | 47.3% | 30.9% | 22.2% | 17.0% | — |
| Oct 19 | 517 | 45.7% | 29.8% | 21.5% | 16.4% | — |
| Oct 26 | 523 | 49.1% | 32.0% | 23.1% | — | — |
| Nov 2 | 290 | 46.2% | 30.2% | — | — | — |
- Day 1
- 44.3%
- Day 7
- 20.8%
- Day 30
- 11.8%
- Day 1
- 51.3%
- Day 7
- 24.1%
- Day 30
- 13.7%