Daily Sudoku
Puzzle game · SpellenX Studio
- Rating
- 4.6
- DAU, last 30 days
- 4.1k
- Crash-free users
- 99.7%
- Latest version
- 4.0.3
- Awaiting reply
- 0 reviews
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $50 | $3 | $19 | $22 | 3.19x |
| Thu, Oct 8 | $47 | $3 | $18 | $23 | 2.89x |
| Fri, Oct 9 | $45 | $3 | $19 | $23 | 2.96x |
| Sat, Oct 10 | $59 | $3 | $18 | $23 | 3.40x |
| Sun, Oct 11 | $56 | $3 | $19 | $24 | 3.25x |
| Mon, Oct 12 | $52 | $3 | $18 | $23 | 3.11x |
| Tue, Oct 13 | $52 | $3 | $19 | $22 | 3.39x |
| Wed, Oct 14 | $48 | $3 | $19 | $23 | 3.09x |
| Thu, Oct 15 | $48 | $3 | $18 | $24 | 2.85x |
| Fri, Oct 16 | $50 | $3 | $19 | $23 | 3.11x |
| Sat, Oct 17 | $58 | $3 | $18 | $22 | 3.57x |
| Sun, Oct 18 | $62 | $3 | $18 | $23 | 3.59x |
| Mon, Oct 19 | $57 | $3 | $18 | $24 | 3.21x |
| Tue, Oct 20 | $53 | $3 | $18 | $23 | 3.25x |
| Wed, Oct 21 | $53 | $3 | $18 | $24 | 3.12x |
| Thu, Oct 22 | $52 | $3 | $18 | $24 | 3.02x |
| Fri, Oct 23 | $49 | $3 | $19 | $21 | 3.31x |
| Sat, Oct 24 | $58 | $3 | $19 | $22 | 3.62x |
| Sun, Oct 25 | $61 | $3 | $18 | $25 | 3.30x |
| Mon, Oct 26 | $58 | $3 | $19 | $24 | 3.39x |
| Tue, Oct 27 | $60 | $3 | $18 | $22 | 3.59x |
| Wed, Oct 28 | $52 | $3 | $19 | $23 | 3.26x |
| Thu, Oct 29 | $54 | $3 | $18 | $25 | 3.00x |
| Fri, Oct 30 | $56 | $3 | $19 | $24 | 3.19x |
| Sat, Oct 31 | $63 | $3 | $18 | $23 | 3.74x |
| Sun, Nov 1 | $62 | $3 | $18 | $24 | 3.46x |
| Mon, Nov 2 | $56 | $3 | $18 | $24 | 3.25x |
| Tue, Nov 3 | $55 | $3 | $18 | $22 | 3.44x |
| Wed, Nov 4 (estimated) | $52 | $3 | $18 | $23 | 3.22x |
| Thu, Nov 5 (estimated) | $51 | $4 | $19 | $24 | 2.99x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$1k
|
124.6k |
$8.37
|
95.4% | 5.9% |
+9%
AdMob revenue rising over the period
|
Unity Ads
22% of ad revenue
|
$360
|
48.7k |
$7.41
|
82.5% | 6.3% |
+9%
Unity Ads revenue rising over the period
|
Pangle
14% of ad revenue
|
$228
|
35.7k |
$6.39
|
77.5% | 5.4% |
+10%
Pangle revenue rising over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|---|---|---|---|
DS_AppOpen
Daily Sudoku · App open
|
$457 | $7.95 | 57.4k | 5.9% |
-
Google Play $322 50%
-
App Store $322 50%
| Product | Type | Price | Units | Revenue | Refunds | Change |
|---|
| Day | Value |
|---|---|
| Wed, Oct 7 | $557 |
| Thu, Oct 8 | $545 |
| Fri, Oct 9 | $553 |
| Sat, Oct 10 | $551 |
| Sun, Oct 11 | $552 |
| Mon, Oct 12 | $549 |
| Tue, Oct 13 | $552 |
| Wed, Oct 14 | $553 |
| Thu, Oct 15 | $553 |
| Fri, Oct 16 | $551 |
| Sat, Oct 17 | $551 |
| Sun, Oct 18 | $550 |
| Mon, Oct 19 | $551 |
| Tue, Oct 20 | $547 |
| Wed, Oct 21 | $545 |
| Thu, Oct 22 | $545 |
| Fri, Oct 23 | $546 |
| Sat, Oct 24 | $549 |
| Sun, Oct 25 | $546 |
| Mon, Oct 26 | $548 |
| Tue, Oct 27 | $548 |
| Wed, Oct 28 | $549 |
| Thu, Oct 29 | $552 |
| Fri, Oct 30 | $553 |
| Sat, Oct 31 | $549 |
| Sun, Nov 1 | $549 |
| Mon, Nov 2 | $549 |
| Tue, Nov 3 | $549 |
| Wed, Nov 4 | $547 |
| Thu, Nov 5 | $549 |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
Daily Sudoku Premium · Annual
Daily Sudoku
|
Annual | $19.99 | 7 days | 330 | $549 | 40% |
