Puzzle Pro
Puzzle game · SpellenX Studio
- Rating
- 4.6 +0.1
- DAU, last 30 days
- 32.3k
- Crash-free users
- 99.6%
- Latest version
- 5.8.2
- Awaiting reply
- 4 reviews
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $342 | $137 | $59 | $223 | 2.41x |
| Thu, Oct 8 | $322 | $152 | $60 | $218 | 2.44x |
| Fri, Oct 9 | $324 | $148 | $59 | $207 | 2.57x |
| Sat, Oct 10 | $378 | $153 | $61 | $216 | 2.75x |
| Sun, Oct 11 | $339 | $156 | $57 | $219 | 2.52x |
| Mon, Oct 12 | $347 | $138 | $60 | $231 | 2.36x |
| Tue, Oct 13 | $359 | $135 | $59 | $217 | 2.55x |
| Wed, Oct 14 | $317 | $152 | $59 | $212 | 2.49x |
| Thu, Oct 15 | $331 | $153 | $60 | $224 | 2.43x |
| Fri, Oct 16 | $310 | $160 | $58 | $227 | 2.33x |
| Sat, Oct 17 | $347 | $176 | $62 | $221 | 2.65x |
| Sun, Oct 18 | $370 | $161 | $58 | $216 | 2.73x |
| Mon, Oct 19 | $355 | $148 | $62 | $230 | 2.46x |
| Tue, Oct 20 | $327 | $164 | $63 | $206 | 2.69x |
| Wed, Oct 21 | $314 | $168 | $59 | $229 | 2.37x |
| Thu, Oct 22 | $346 | $161 | $61 | $237 | 2.39x |
| Fri, Oct 23 | $344 | $160 | $60 | $215 | 2.62x |
| Sat, Oct 24 | $389 | $159 | $60 | $207 | 2.94x |
| Sun, Oct 25 | $430 | $158 | $61 | $230 | 2.82x |
| Mon, Oct 26 | $370 | $156 | $59 | $239 | 2.45x |
| Tue, Oct 27 | $363 | $158 | $62 | $218 | 2.68x |
| Wed, Oct 28 | $302 | $175 | $59 | $210 | 2.55x |
| Thu, Oct 29 | $339 | $176 | $62 | $235 | 2.45x |
| Fri, Oct 30 | $380 | $152 | $60 | $232 | 2.55x |
| Sat, Oct 31 | $420 | $167 | $61 | $205 | 3.16x |
| Sun, Nov 1 | $370 | $177 | $62 | $223 | 2.73x |
| Mon, Nov 2 | $370 | $156 | $59 | $236 | 2.48x |
| Tue, Nov 3 | $385 | $154 | $63 | $224 | 2.68x |
| Wed, Nov 4 (estimated) | $347 | $173 | $63 | $215 | 2.72x |
| Thu, Nov 5 (estimated) | $360 | $172 | $59 | $226 | 2.62x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
65% of ad revenue
|
$6.9k
|
822.1k |
$8.37
|
95.4% | 1.0% |
+15%
AdMob revenue rising over the period
|
Unity Ads
21% of ad revenue
|
$2.2k
|
321.1k |
$6.88
−6.7%
|
82.5% | 5.9% |
−10%
Unity Ads revenue falling over the period
|
Pangle
14% of ad revenue
|
$1.5k
|
236.3k |
$6.37
|
77.5% | 0.5% |
+16%
Pangle revenue rising over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|---|---|---|---|
PP_Rewarded_Hint
Puzzle Pro · Rewarded video
|
$3.6k | $18.26 | 197.3k | 0.6% |
PP_Interstitial_LevelEnd
Puzzle Pro · Interstitial
|
$3.3k | $15.04 | 218.5k | 0.6% |
PP_Native_Feed
Puzzle Pro · Native
|
$954 | $4.05 | 235.2k | 0.6% |
-
Google Play $3.8k 58%
-
App Store $2.8k 42%
| Product | Type | Price | Units | Revenue | Refunds | Change |
|---|---|---|---|---|---|---|
Hint pack (50)
Puzzle Pro
|
Consumable | $1.99 | 1.1k | $2.2k |
$59
2.7%
|
0.4% |
Remove ads
Puzzle Pro
|
Non-consumable | $4.99 | 362 | $1.8k |
$70
3.9%
|
0.4% |
Theme bundle
Puzzle Pro
|
Non-consumable | $2.99 | 255 | $761 |
$20
2.6%
|
0.4% |
| Day | Value |
|---|---|
| Wed, Oct 7 | $1.8k |
| Thu, Oct 8 | $1.8k |
| Fri, Oct 9 | $1.8k |
| Sat, Oct 10 | $1.8k |
| Sun, Oct 11 | $1.8k |
| Mon, Oct 12 | $1.8k |
| Tue, Oct 13 | $1.8k |
| Wed, Oct 14 | $1.8k |
| Thu, Oct 15 | $1.8k |
| Fri, Oct 16 | $1.8k |
| Sat, Oct 17 | $1.8k |
| Sun, Oct 18 | $1.8k |
| Mon, Oct 19 | $1.8k |
| Tue, Oct 20 | $1.8k |
| Wed, Oct 21 | $1.8k |
| Thu, Oct 22 | $1.8k |
| Fri, Oct 23 | $1.8k |
| Sat, Oct 24 | $1.8k |
| Sun, Oct 25 | $1.8k |
| Mon, Oct 26 | $1.8k |
| Tue, Oct 27 | $1.8k |
| Wed, Oct 28 | $1.8k |
| Thu, Oct 29 | $1.8k |
| Fri, Oct 30 | $1.8k |
| Sat, Oct 31 | $1.8k |
| Sun, Nov 1 | $1.8k |
| Mon, Nov 2 | $1.8k |
| Tue, Nov 3 | $1.8k |
| Wed, Nov 4 | $1.8k |
| Thu, Nov 5 | $1.8k |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
Puzzle Pro VIP · Monthly
Puzzle Pro
|
Monthly | $4.99 | 3 days | 362 | $1.8k | 36% |
