Word Sprint
Word game · SpellenX Studio
- Rating
- 3.9 −0.2
- DAU, last 30 days
- 981
- Crash-free users
- 99.2%
- Latest version
- 1.9.4
- Awaiting reply
- 2 reviews
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $11 | $6 | $4 | $22 | 0.92x |
| Thu, Oct 8 | $10 | $7 | $4 | $23 | 0.87x |
| Fri, Oct 9 | $10 | $7 | $4 | $22 | 0.89x |
| Sat, Oct 10 | $11 | $7 | $3 | $22 | 0.98x |
| Sun, Oct 11 | $11 | $7 | $4 | $22 | 1.02x |
| Mon, Oct 12 | $11 | $6 | $3 | $22 | 0.96x |
| Tue, Oct 13 | $11 | $6 | $4 | $22 | 0.95x |
| Wed, Oct 14 | $10 | $7 | $4 | $22 | 0.91x |
| Thu, Oct 15 | $10 | $7 | $3 | $22 | 0.95x |
| Fri, Oct 16 | $9 | $7 | $4 | $21 | 0.94x |
| Sat, Oct 17 | $10 | $7 | $3 | $22 | 0.97x |
| Sun, Oct 18 | $11 | $7 | $4 | $21 | 1.00x |
| Mon, Oct 19 | $11 | $7 | $3 | $21 | 0.98x |
| Tue, Oct 20 | $10 | $7 | $3 | $23 | 0.88x |
| Wed, Oct 21 | $9 | $7 | $4 | $20 | 0.96x |
| Thu, Oct 22 | $10 | $7 | $3 | $20 | 0.98x |
| Fri, Oct 23 | $10 | $7 | $3 | $22 | 0.91x |
| Sat, Oct 24 | $12 | $6 | $3 | $22 | 0.97x |
| Sun, Oct 25 | $12 | $7 | $3 | $21 | 1.05x |
| Mon, Oct 26 | $10 | $6 | $3 | $19 | 1.01x |
| Tue, Oct 27 | $11 | $6 | $3 | $22 | 0.91x |
| Wed, Oct 28 | $9 | $7 | $3 | $21 | 0.90x |
| Thu, Oct 29 | $9 | $7 | $3 | $20 | 0.94x |
| Fri, Oct 30 | $10 | $6 | $3 | $20 | 0.96x |
| Sat, Oct 31 | $11 | $6 | $3 | $23 | 0.90x |
| Sun, Nov 1 | $5 | $3 | $1 | $11 | 0.83x |
| Mon, Nov 2 | $5 | $2 | $2 | $11 | 0.80x |
| Tue, Nov 3 | $4 | $2 | $1 | $11 | 0.78x |
| Wed, Nov 4 (estimated) | $4 | $3 | $1 | $11 | 0.72x |
| Thu, Nov 5 (estimated) | $4 | $3 | $2 | $11 | 0.73x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$178
|
21.1k |
$8.41
|
95.4% | 9.5% |
−49%
AdMob revenue falling over the period
|
Unity Ads
22% of ad revenue
|
$62
|
8.3k |
$7.38
|
82.5% | 8.8% |
−49%
Unity Ads revenue falling over the period
|
Pangle
14% of ad revenue
|
$39
|
6.1k |
$6.39
|
77.5% | 8.5% |
−50%
Pangle revenue falling over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|
-
Google Play $133 49%
-
App Store $138 51%
| Product | Type | Price | Units | Revenue | Refunds | Change |
|---|---|---|---|---|---|---|
Word pack
Word Sprint
|
Consumable | $0.99 | 179 | $177 |
$4
2.5%
|
10.3% |
| Day | Value |
|---|---|
| Wed, Oct 7 | $107 |
| Thu, Oct 8 | $106 |
| Fri, Oct 9 | $107 |
| Sat, Oct 10 | $106 |
| Sun, Oct 11 | $106 |
| Mon, Oct 12 | $106 |
| Tue, Oct 13 | $106 |
| Wed, Oct 14 | $106 |
| Thu, Oct 15 | $106 |
| Fri, Oct 16 | $106 |
| Sat, Oct 17 | $106 |
| Sun, Oct 18 | $105 |
| Mon, Oct 19 | $105 |
| Tue, Oct 20 | $104 |
| Wed, Oct 21 | $103 |
| Thu, Oct 22 | $103 |
| Fri, Oct 23 | $102 |
| Sat, Oct 24 | $102 |
| Sun, Oct 25 | $101 |
| Mon, Oct 26 | $102 |
| Tue, Oct 27 | $102 |
| Wed, Oct 28 | $101 |
| Thu, Oct 29 | $101 |
| Fri, Oct 30 | $101 |
| Sat, Oct 31 | $101 |
| Sun, Nov 1 | $93 |
| Mon, Nov 2 | $84 |
| Tue, Nov 3 | $77 |
| Wed, Nov 4 | $68 |
| Thu, Nov 5 | $60 |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
Word Sprint Plus · Monthly
Word Sprint
|
Monthly | $3.99 | 3 days | 23 | $93 | 35% |
