QR Scanner
Utilities · SpellenX Studio
- Rating
- 4.5 +0.1
- DAU, last 30 days
- 13.4k
- Crash-free users
- 99.5%
- Latest version
- 3.4.0
- Awaiting reply
- 1 review
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $206 | $0 | $12 | $0 | — |
| Thu, Oct 8 | $189 | $0 | $12 | $0 | — |
| Fri, Oct 9 | $186 | $0 | $12 | $0 | — |
| Sat, Oct 10 | $251 | $0 | $11 | $0 | — |
| Sun, Oct 11 | $228 | $0 | $12 | $0 | — |
| Mon, Oct 12 | $207 | $0 | $12 | $0 | — |
| Tue, Oct 13 | $211 | $0 | $12 | $0 | — |
| Wed, Oct 14 | $179 | $0 | $12 | $0 | — |
| Thu, Oct 15 | $189 | $0 | $12 | $0 | — |
| Fri, Oct 16 | $189 | $0 | $12 | $0 | — |
| Sat, Oct 17 | $207 | $0 | $11 | $0 | — |
| Sun, Oct 18 | $221 | $0 | $12 | $0 | — |
| Mon, Oct 19 | $213 | $0 | $12 | $0 | — |
| Tue, Oct 20 | $191 | $0 | $12 | $0 | — |
| Wed, Oct 21 | $184 | $0 | $12 | $0 | — |
| Thu, Oct 22 | $177 | $0 | $12 | $0 | — |
| Fri, Oct 23 | $172 | $0 | $12 | $0 | — |
| Sat, Oct 24 | $202 | $0 | $12 | $0 | — |
| Sun, Oct 25 | $222 | $0 | $12 | $0 | — |
| Mon, Oct 26 | $209 | $0 | $12 | $0 | — |
| Tue, Oct 27 | $200 | $0 | $12 | $0 | — |
| Wed, Oct 28 | $176 | $0 | $12 | $0 | — |
| Thu, Oct 29 | $196 | $0 | $12 | $0 | — |
| Fri, Oct 30 | $191 | $0 | $12 | $0 | — |
| Sat, Oct 31 | $206 | $0 | $12 | $0 | — |
| Sun, Nov 1 | $210 | $0 | $12 | $0 | — |
| Mon, Nov 2 | $194 | $0 | $12 | $0 | — |
| Tue, Nov 3 | $200 | $0 | $12 | $0 | — |
| Wed, Nov 4 (estimated) | $170 | $0 | $12 | $0 | — |
| Thu, Nov 5 (estimated) | $180 | $0 | $12 | $0 | — |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$3.8k
|
454.5k |
$8.37
|
95.4% | 2.2% |
−8%
AdMob revenue falling over the period
|
Unity Ads
22% of ad revenue
|
$1.3k
|
177.5k |
$7.40
|
82.5% | 2.0% |
−9%
Unity Ads revenue falling over the period
|
Pangle
14% of ad revenue
|
$834
|
131k |
$6.37
|
77.5% | 2.4% |
−9%
Pangle revenue falling over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|---|---|---|---|
QR_Interstitial_Result
QR Scanner · Interstitial
|
$2.9k | $13.31 | 214.6k | 2.2% |
QR_Banner_Home
QR Scanner · Banner
|
$1.3k | $0.89 | 1.5M | 2.2% |
| Day | Value |
|---|---|
| Wed, Oct 7 | $361 |
| Thu, Oct 8 | $355 |
| Fri, Oct 9 | $356 |
| Sat, Oct 10 | $353 |
| Sun, Oct 11 | $355 |
| Mon, Oct 12 | $354 |
| Tue, Oct 13 | $354 |
| Wed, Oct 14 | $354 |
| Thu, Oct 15 | $355 |
| Fri, Oct 16 | $356 |
| Sat, Oct 17 | $356 |
| Sun, Oct 18 | $357 |
| Mon, Oct 19 | $357 |
| Tue, Oct 20 | $356 |
| Wed, Oct 21 | $358 |
| Thu, Oct 22 | $358 |
| Fri, Oct 23 | $358 |
| Sat, Oct 24 | $360 |
| Sun, Oct 25 | $359 |
| Mon, Oct 26 | $362 |
| Tue, Oct 27 | $362 |
| Wed, Oct 28 | $361 |
| Thu, Oct 29 | $360 |
| Fri, Oct 30 | $360 |
| Sat, Oct 31 | $359 |
| Sun, Nov 1 | $359 |
| Mon, Nov 2 | $360 |
| Tue, Nov 3 | $360 |
| Wed, Nov 4 | $358 |
| Thu, Nov 5 | $361 |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
QR Scanner Pro · Annual
QR Scanner
|
Annual | $9.99 | None | 430 | $358 | — |
