Run Hero
Action game · SpellenX Studio
- Rating
- 4.1 −0.1
- DAU, last 30 days
- 18k
- Crash-free users
- 98.7%
- Latest version
- 2.3.1
- Awaiting reply
- 5 reviews
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $139 | $102 | $27 | $223 | 1.20x |
| Thu, Oct 8 | $158 | $92 | $25 | $222 | 1.24x |
| Fri, Oct 9 | $151 | $96 | $27 | $193 | 1.42x |
| Sat, Oct 10 | $138 | $119 | $26 | $206 | 1.37x |
| Sun, Oct 11 | $140 | $114 | $26 | $221 | 1.27x |
| Mon, Oct 12 | $141 | $100 | $25 | $228 | 1.17x |
| Tue, Oct 13 | $130 | $104 | $27 | $204 | 1.28x |
| Wed, Oct 14 | $146 | $90 | $27 | $199 | 1.32x |
| Thu, Oct 15 | $153 | $92 | $26 | $226 | 1.20x |
| Fri, Oct 16 | $140 | $97 | $27 | $223 | 1.18x |
| Sat, Oct 17 | $152 | $100 | $26 | $210 | 1.33x |
| Sun, Oct 18 | $132 | $110 | $27 | $204 | 1.32x |
| Mon, Oct 19 | $128 | $105 | $26 | $229 | 1.13x |
| Tue, Oct 20 | $142 | $125 | $30 | $211 | 1.41x |
| Wed, Oct 21 | $134 | $118 | $30 | $212 | 1.33x |
| Thu, Oct 22 | $146 | $112 | $29 | $224 | 1.28x |
| Fri, Oct 23 | $141 | $117 | $31 | $214 | 1.35x |
| Sat, Oct 24 | $137 | $134 | $31 | $210 | 1.44x |
| Sun, Oct 25 | $137 | $139 | $29 | $217 | 1.41x |
| Mon, Oct 26 | $117 | $134 | $30 | $222 | 1.26x |
| Tue, Oct 27 | $125 | $130 | $30 | $218 | 1.31x |
| Wed, Oct 28 | $133 | $118 | $30 | $214 | 1.32x |
| Thu, Oct 29 | $133 | $122 | $29 | $219 | 1.30x |
| Fri, Oct 30 | $128 | $129 | $31 | $211 | 1.36x |
| Sat, Oct 31 | $143 | $135 | $29 | $212 | 1.45x |
| Sun, Nov 1 | $133 | $141 | $29 | $223 | 1.36x |
| Mon, Nov 2 | $134 | $125 | $30 | $232 | 1.25x |
| Tue, Nov 3 | $124 | $131 | $30 | $213 | 1.34x |
| Wed, Nov 4 (estimated) | $143 | $115 | $30 | $200 | 1.44x |
| Thu, Nov 5 (estimated) | $152 | $120 | $30 | $223 | 1.36x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$2.7k
|
315.2k |
$8.41
|
95.4% | 3.5% |
−4%
AdMob revenue falling over the period
|
Unity Ads
22% of ad revenue
|
$916
|
124.3k |
$7.37
|
82.5% | 2.7% |
−5%
Unity Ads revenue falling over the period
|
Pangle
14% of ad revenue
|
$582
|
91.3k |
$6.38
|
77.5% | 2.7% |
−3%
Pangle revenue flat over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|---|---|---|---|
RH_Rewarded_Revive
Run Hero · Rewarded video
|
$2.2k | $17.50 | 123.3k | 3.2% |
RH_Interstitial_Run
Run Hero · Interstitial
|
$1.2k | $12.52 | 99.4k | 3.2% |
-
Google Play $2.7k 62%
-
App Store $1.6k 38%
| Product | Type | Price | Units | Revenue | Refunds | Change |
|---|---|---|---|---|---|---|
Starter pack
Run Hero
|
Consumable | $2.99 | 475 | $1.4k |
$21
1.5%
|
12.7% |
Gem pile (500)
Run Hero
|
Consumable | $9.99 | 135 | $1.4k |
$59
4.4%
|
12.7% |
Remove ads
Run Hero
|
Non-consumable | $3.99 | 174 | $693 |
$26
3.7%
|
12.7% |
| Day | Value |
|---|---|
| Wed, Oct 7 | $820 |
| Thu, Oct 8 | $791 |
| Fri, Oct 9 | $796 |
| Sat, Oct 10 | $791 |
| Sun, Oct 11 | $792 |
| Mon, Oct 12 | $787 |
| Tue, Oct 13 | $790 |
| Wed, Oct 14 | $789 |
| Thu, Oct 15 | $790 |
| Fri, Oct 16 | $789 |
| Sat, Oct 17 | $790 |
| Sun, Oct 18 | $791 |
| Mon, Oct 19 | $795 |
| Tue, Oct 20 | $806 |
| Wed, Oct 21 | $820 |
| Thu, Oct 22 | $835 |
| Fri, Oct 23 | $853 |
| Sat, Oct 24 | $873 |
| Sun, Oct 25 | $882 |
| Mon, Oct 26 | $898 |
| Tue, Oct 27 | $898 |
| Wed, Oct 28 | $898 |
| Thu, Oct 29 | $899 |
| Fri, Oct 30 | $898 |
| Sat, Oct 31 | $891 |
| Sun, Nov 1 | $892 |
| Mon, Nov 2 | $893 |
| Tue, Nov 3 | $894 |
| Wed, Nov 4 | $893 |
| Thu, Nov 5 | $897 |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
Run Hero Pass · Monthly
Run Hero
|
Monthly | $6.99 | None | 122 | $851 | — |
