AI insights
Revenue is up 4.0% to $8.5k vs previous, and True ROAS is 1.31x against a 2.8x target. The biggest risk is Summer_UA_US is below 1.0x True ROAS (−$28/day). The biggest opportunity: Run Hero IAP revenue up 23% since v2.3 (+$24/day).
Figures are calculated by AppRevBooster. AI explains them; it never computes them.
Run Hero · Campaign · 5 days ago
Run Hero · Release · Oct 22
Run Hero · Goal · Today
What happened
Summer_UA_US has returned 0.86x on about $44 a day since Oct 30, against a 1.5x target. Meta stopped sending conversions when the access token expired on Oct 29, so part of this drop is missing attribution, not missing revenue.
Evidence
| Day | Value |
|---|---|
| Fri, Oct 9 | 0.90x |
| Sat, Oct 10 | 0.87x |
| Sun, Oct 11 | 0.80x |
| Mon, Oct 12 | 0.73x |
| Tue, Oct 13 | 0.80x |
| Wed, Oct 14 | 0.83x |
| Thu, Oct 15 | 0.76x |
| Fri, Oct 16 | 0.74x |
| Sat, Oct 17 | 0.83x |
| Sun, Oct 18 | 0.83x |
| Mon, Oct 19 | 0.71x |
| Tue, Oct 20 | 0.90x |
| Wed, Oct 21 | 0.83x |
| Thu, Oct 22 | 0.79x |
| Fri, Oct 23 | 0.85x |
| Sat, Oct 24 | 0.92x |
| Sun, Oct 25 | 0.88x |
| Mon, Oct 26 | 0.78x |
| Tue, Oct 27 | 0.83x |
| Wed, Oct 28 | 0.84x |
| Thu, Oct 29 | 0.81x |
| Fri, Oct 30 | 0.85x |
| Sat, Oct 31 | 0.92x |
| Sun, Nov 1 | 0.85x |
| Mon, Nov 2 | 0.79x |
| Tue, Nov 3 | 0.84x |
| Wed, Nov 4 | 0.90x |
| Thu, Nov 5 | 0.85x |
Contributing factors
Share of the changeRecommended next steps
Data used
What happened
Since v2.3 shipped on Oct 20, Run Hero earns $126 a day from in-app purchases, up from $102. The $2.99 starter pack added in this release accounts for most of the difference, and payer conversion rose 0.4 points.
Evidence
| Day | Value |
|---|---|
| Fri, Oct 9 | $96 |
| Sat, Oct 10 | $119 |
| Sun, Oct 11 | $114 |
| Mon, Oct 12 | $100 |
| Tue, Oct 13 | $104 |
| Wed, Oct 14 | $90 |
| Thu, Oct 15 | $92 |
| Fri, Oct 16 | $97 |
| Sat, Oct 17 | $100 |
| Sun, Oct 18 | $110 |
| Mon, Oct 19 | $105 |
| Tue, Oct 20 | $125 |
| Wed, Oct 21 | $118 |
| Thu, Oct 22 | $112 |
| Fri, Oct 23 | $117 |
| Sat, Oct 24 | $134 |
| Sun, Oct 25 | $139 |
| Mon, Oct 26 | $134 |
| Tue, Oct 27 | $130 |
| Wed, Oct 28 | $118 |
| Thu, Oct 29 | $122 |
| Fri, Oct 30 | $129 |
| Sat, Oct 31 | $135 |
| Sun, Nov 1 | $141 |
| Mon, Nov 2 | $125 |
| Tue, Nov 3 | $131 |
| Wed, Nov 4 | $115 |
| Thu, Nov 5 | $120 |
Contributing factors
Share of the changeRecommended next steps
It is live in 6 of 24 markets today.
Estimate the extra revenue if the lift holds.
Data used
What happened
Revenue so far this month is $1.5k after 5 days. At the current daily rate the month ends at $8.8k, ahead of the $8.4k goal.
Evidence
| Day | Value |
|---|---|
| Fri, Oct 9 | $274 |
| Sat, Oct 10 | $283 |
| Sun, Oct 11 | $280 |
| Mon, Oct 12 | $266 |
| Tue, Oct 13 | $261 |
| Wed, Oct 14 | $262 |
| Thu, Oct 15 | $270 |
| Fri, Oct 16 | $263 |
| Sat, Oct 17 | $279 |
| Sun, Oct 18 | $268 |
| Mon, Oct 19 | $259 |
| Tue, Oct 20 | $296 |
| Wed, Oct 21 | $283 |
| Thu, Oct 22 | $287 |
| Fri, Oct 23 | $288 |
| Sat, Oct 24 | $302 |
| Sun, Oct 25 | $305 |
| Mon, Oct 26 | $281 |
| Tue, Oct 27 | $285 |
| Wed, Oct 28 | $282 |
| Thu, Oct 29 | $284 |
| Fri, Oct 30 | $287 |
| Sat, Oct 31 | $307 |
| Sun, Nov 1 | $303 |
| Mon, Nov 2 | $290 |
| Tue, Nov 3 | $285 |
| Wed, Nov 4 | $287 |
| Thu, Nov 5 | $302 |
Contributing factors
Share of the changeRecommended next steps
Adjust the target or split it by app.