Snap Notes
Productivity · SpellenX Studio
- Rating
- 4.2
- DAU, last 30 days
- 2.4k
- Crash-free users
- 99.1%
- Latest version
- 2.2.0
- Awaiting reply
- 0 reviews
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $25 | $0 | $6 | $8 | 3.83x |
| Thu, Oct 8 | $22 | $0 | $6 | $8 | 3.63x |
| Fri, Oct 9 | $21 | $0 | $6 | $7 | 4.11x |
| Sat, Oct 10 | $23 | $0 | $6 | $7 | 4.35x |
| Sun, Oct 11 | $25 | $0 | $6 | $8 | 4.01x |
| Mon, Oct 12 | $23 | $0 | $6 | $8 | 3.44x |
| Tue, Oct 13 | $23 | $0 | $6 | $7 | 3.93x |
| Wed, Oct 14 | $22 | $0 | $6 | $7 | 4.14x |
| Thu, Oct 15 | $20 | $0 | $6 | $8 | 3.42x |
| Fri, Oct 16 | $20 | $0 | $6 | $8 | 3.08x |
| Sat, Oct 17 | $22 | $0 | $6 | $7 | 3.73x |
| Sun, Oct 18 | $25 | $0 | $6 | $7 | 4.45x |
| Mon, Oct 19 | $21 | $0 | $6 | $8 | 3.41x |
| Tue, Oct 20 | $19 | $0 | $6 | $7 | 3.73x |
| Wed, Oct 21 | $21 | $0 | $6 | $8 | 3.49x |
| Thu, Oct 22 | $21 | $0 | $6 | $8 | 3.33x |
| Fri, Oct 23 | $21 | $0 | $6 | $8 | 3.51x |
| Sat, Oct 24 | $26 | $0 | $6 | $7 | 4.55x |
| Sun, Oct 25 | $25 | $0 | $6 | $8 | 4.08x |
| Mon, Oct 26 | $22 | $0 | $6 | $8 | 3.34x |
| Tue, Oct 27 | $22 | $0 | $6 | $7 | 3.78x |
| Wed, Oct 28 | $21 | $0 | $6 | $7 | 3.81x |
| Thu, Oct 29 | $20 | $0 | $6 | $8 | 3.33x |
| Fri, Oct 30 | $24 | $0 | $6 | $8 | 3.75x |
| Sat, Oct 31 | $26 | $0 | $6 | $7 | 4.70x |
| Sun, Nov 1 | $26 | $0 | $6 | $8 | 3.98x |
| Mon, Nov 2 | $24 | $0 | $6 | $8 | 3.70x |
| Tue, Nov 3 | $25 | $0 | $6 | $7 | 4.22x |
| Wed, Nov 4 (estimated) | $24 | $0 | $6 | $7 | 4.24x |
| Thu, Nov 5 (estimated) | $22 | $0 | $6 | $8 | 3.52x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$436
|
52.1k |
$8.37
|
95.4% | 4.4% |
+5%
AdMob revenue rising over the period
|
Unity Ads
22% of ad revenue
|
$149
|
20.1k |
$7.41
|
82.5% | 5.2% |
+6%
Unity Ads revenue rising over the period
|
Pangle
14% of ad revenue
|
$95
|
14.8k |
$6.40
|
77.5% | 5.1% |
+6%
Pangle revenue rising over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|
| Day | Value |
|---|---|
| Wed, Oct 7 | $174 |
| Thu, Oct 8 | $181 |
| Fri, Oct 9 | $180 |
| Sat, Oct 10 | $181 |
| Sun, Oct 11 | $181 |
| Mon, Oct 12 | $182 |
| Tue, Oct 13 | $181 |
| Wed, Oct 14 | $182 |
| Thu, Oct 15 | $182 |
| Fri, Oct 16 | $182 |
| Sat, Oct 17 | $182 |
| Sun, Oct 18 | $182 |
| Mon, Oct 19 | $181 |
| Tue, Oct 20 | $182 |
| Wed, Oct 21 | $182 |
| Thu, Oct 22 | $182 |
| Fri, Oct 23 | $181 |
| Sat, Oct 24 | $180 |
| Sun, Oct 25 | $181 |
| Mon, Oct 26 | $181 |
| Tue, Oct 27 | $181 |
| Wed, Oct 28 | $181 |
| Thu, Oct 29 | $181 |
| Fri, Oct 30 | $181 |
| Sat, Oct 31 | $183 |
| Sun, Nov 1 | $183 |
| Mon, Nov 2 | $183 |
| Tue, Nov 3 | $183 |
| Wed, Nov 4 | $183 |
| Thu, Nov 5 | $183 |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
Snap Notes Cloud · Monthly
Snap Notes
|
Monthly | $1.99 | 7 days | 91 | $182 | 36% |
