Merge Garden
Casual game · SpellenX Studio
- Rating
- 4.4 +0.1
- DAU, last 30 days
- 4.2k
- Crash-free users
- 99.3%
- Latest version
- 0.9.7
- Awaiting reply
- 1 review
Revenue
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $39 | $47 | $7 | $74 | 1.25x |
| Thu, Oct 8 | $36 | $51 | $7 | $77 | 1.23x |
| Fri, Oct 9 | $37 | $49 | $7 | $74 | 1.25x |
| Sat, Oct 10 | $48 | $46 | $7 | $75 | 1.35x |
| Sun, Oct 11 | $46 | $48 | $7 | $73 | 1.38x |
| Mon, Oct 12 | $42 | $47 | $7 | $76 | 1.26x |
| Tue, Oct 13 | $41 | $45 | $7 | $75 | 1.25x |
| Wed, Oct 14 | $36 | $51 | $7 | $73 | 1.31x |
| Thu, Oct 15 | $38 | $50 | $7 | $76 | 1.27x |
| Fri, Oct 16 | $39 | $48 | $7 | $75 | 1.26x |
| Sat, Oct 17 | $43 | $54 | $7 | $77 | 1.35x |
| Sun, Oct 18 | $47 | $49 | $7 | $72 | 1.44x |
| Mon, Oct 19 | $46 | $44 | $7 | $74 | 1.30x |
| Tue, Oct 20 | $42 | $49 | $7 | $70 | 1.40x |
| Wed, Oct 21 | $40 | $52 | $7 | $77 | 1.28x |
| Thu, Oct 22 | $39 | $54 | $7 | $82 | 1.22x |
| Fri, Oct 23 | $39 | $53 | $7 | $72 | 1.37x |
| Sat, Oct 24 | $47 | $54 | $7 | $69 | 1.58x |
| Sun, Oct 25 | $49 | $52 | $7 | $78 | 1.39x |
| Mon, Oct 26 | $47 | $47 | $7 | $81 | 1.24x |
| Tue, Oct 27 | $48 | $48 | $7 | $73 | 1.42x |
| Wed, Oct 28 | $43 | $54 | $7 | $68 | 1.53x |
| Thu, Oct 29 | $45 | $53 | $7 | $77 | 1.36x |
| Fri, Oct 30 | $45 | $50 | $7 | $78 | 1.32x |
| Sat, Oct 31 | $49 | $57 | $7 | $72 | 1.57x |
| Sun, Nov 1 | $52 | $54 | $7 | $74 | 1.52x |
| Mon, Nov 2 | $48 | $53 | $7 | $77 | 1.41x |
| Tue, Nov 3 | $47 | $51 | $7 | $77 | 1.37x |
| Wed, Nov 4 (estimated) | $41 | $58 | $7 | $74 | 1.43x |
| Thu, Nov 5 (estimated) | $43 | $57 | $8 | $75 | 1.43x |
| Network | Revenue | Impressions | eCPM | Fill rate | Change | Trend |
|---|---|---|---|---|---|---|
AdMob
64% of ad revenue
|
$833
|
99.6k |
$8.37
|
95.4% | 0.8% |
+13%
AdMob revenue rising over the period
|
Unity Ads
22% of ad revenue
|
$288
|
38.9k |
$7.40
|
82.5% | 0.1% |
+13%
Unity Ads revenue rising over the period
|
Pangle
14% of ad revenue
|
$183
|
28.5k |
$6.41
|
77.5% | 0.7% |
+13%
Pangle revenue rising over the period
|
| Ad unit | Revenue | eCPM | Impressions | Change |
|---|
-
Google Play $1k 60%
-
App Store $696 40%
| Product | Type | Price | Units | Revenue | Refunds | Change |
|---|---|---|---|---|---|---|
Coin doubler
Merge Garden
|
Non-consumable | $6.99 | 120 | $838 |
$28
3.3%
|
0.1% |
Seed bundle
Merge Garden
|
Consumable | $1.99 | 345 | $686 |
$12
1.7%
|
0.1% |
| Day | Value |
|---|---|
| Wed, Oct 7 | $215 |
| Thu, Oct 8 | $212 |
| Fri, Oct 9 | $213 |
| Sat, Oct 10 | $212 |
| Sun, Oct 11 | $213 |
| Mon, Oct 12 | $213 |
| Tue, Oct 13 | $213 |
| Wed, Oct 14 | $213 |
| Thu, Oct 15 | $213 |
| Fri, Oct 16 | $214 |
| Sat, Oct 17 | $213 |
| Sun, Oct 18 | $214 |
| Mon, Oct 19 | $214 |
| Tue, Oct 20 | $213 |
| Wed, Oct 21 | $214 |
| Thu, Oct 22 | $214 |
| Fri, Oct 23 | $214 |
| Sat, Oct 24 | $216 |
| Sun, Oct 25 | $215 |
| Mon, Oct 26 | $217 |
| Tue, Oct 27 | $217 |
| Wed, Oct 28 | $217 |
| Thu, Oct 29 | $216 |
| Fri, Oct 30 | $216 |
| Sat, Oct 31 | $215 |
| Sun, Nov 1 | $215 |
| Mon, Nov 2 | $215 |
| Tue, Nov 3 | $215 |
| Wed, Nov 4 | $214 |
| Thu, Nov 5 | $216 |
| Plan | Billing | Price | Free trial | Active | MRR | Trial conversion |
|---|---|---|---|---|---|---|
Merge Garden Club · Monthly
Merge Garden
|
Monthly | $4.99 | None | 43 | $215 | — |
