Merge Garden
Casual game · SpellenX Studio
- Rating
- 4.4 +0.1
- DAU, last 30 days
- 4.2k
- Crash-free users
- 99.3%
- Latest version
- 0.9.7
- Awaiting reply
- 1 review
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 4k |
| Thu, Oct 8 | 4.2k |
| Fri, Oct 9 | 4.2k |
| Sat, Oct 10 | 4.2k |
| Sun, Oct 11 | 4.1k |
| Mon, Oct 12 | 4k |
| Tue, Oct 13 | 4.1k |
| Wed, Oct 14 | 4.2k |
| Thu, Oct 15 | 4.2k |
| Fri, Oct 16 | 4.3k |
| Sat, Oct 17 | 4.3k |
| Sun, Oct 18 | 4.1k |
| Mon, Oct 19 | 4.2k |
| Tue, Oct 20 | 4.3k |
| Wed, Oct 21 | 4.3k |
| Thu, Oct 22 | 4.2k |
| Fri, Oct 23 | 4.3k |
| Sat, Oct 24 | 4k |
| Sun, Oct 25 | 4.1k |
| Mon, Oct 26 | 4.2k |
| Tue, Oct 27 | 4.1k |
| Wed, Oct 28 | 4.3k |
| Thu, Oct 29 | 4.4k |
| Fri, Oct 30 | 4.1k |
| Sat, Oct 31 | 4.1k |
| Sun, Nov 1 | 4.1k |
| Mon, Nov 2 | 4.1k |
| Tue, Nov 3 | 4.1k |
| Wed, Nov 4 | 4.2k |
| Thu, Nov 5 | 4.3k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 25.8% |
| Thu, Oct 8 | 25.5% |
| Fri, Oct 9 | 26.9% |
| Sat, Oct 10 | 26.5% |
| Sun, Oct 11 | 25.2% |
| Mon, Oct 12 | 26.9% |
| Tue, Oct 13 | 26.0% |
| Wed, Oct 14 | 25.4% |
| Thu, Oct 15 | 25.4% |
| Fri, Oct 16 | 25.7% |
| Sat, Oct 17 | 25.1% |
| Sun, Oct 18 | 26.9% |
| Mon, Oct 19 | 25.4% |
| Tue, Oct 20 | 26.7% |
| Wed, Oct 21 | 25.3% |
| Thu, Oct 22 | 25.4% |
| Fri, Oct 23 | 25.2% |
| Sat, Oct 24 | 25.8% |
| Sun, Oct 25 | 25.4% |
| Mon, Oct 26 | 26.1% |
| Tue, Oct 27 | 26.1% |
| Wed, Oct 28 | 25.0% |
| Thu, Oct 29 | 26.2% |
| Fri, Oct 30 | 26.3% |
| Sat, Oct 31 | 26.3% |
| Sun, Nov 1 | 25.7% |
| Mon, Nov 2 | 26.6% |
| Tue, Nov 3 | 25.6% |
| Wed, Nov 4 | 26.8% |
| Thu, Nov 5 | 25.5% |
| Days since install | Merge Garden | Casual benchmark |
|---|---|---|
| Day 1 | 38.1% | 35.0% |
| Day 2 | 27.2% | 23.5% |
| Day 3 | 22.3% | 18.7% |
| Day 4 | 19.3% | 15.8% |
| Day 5 | 17.3% | 13.9% |
| Day 6 | 15.9% | 12.6% |
| Day 7 | 14.7% | 11.5% |
| Day 8 | 13.8% | 10.7% |
| Day 9 | 13.0% | 10.0% |
| Day 10 | 12.4% | 9.4% |
| Day 11 | 11.8% | 8.9% |
| Day 12 | 11.3% | 8.4% |
| Day 13 | 10.9% | 8.1% |
| Day 14 | 10.5% | 7.7% |
| Day 15 | 10.1% | 7.4% |
| Day 16 | 9.8% | 7.2% |
| Day 17 | 9.5% | 6.9% |
| Day 18 | 9.3% | 6.7% |
| Day 19 | 9.0% | 6.5% |
| Day 20 | 8.8% | 6.3% |
| Day 21 | 8.6% | 6.1% |
| Day 22 | 8.4% | 6.0% |
| Day 23 | 8.2% | 5.8% |
| Day 24 | 8.0% | 5.7% |
| Day 25 | 7.9% | 5.5% |
| Day 26 | 7.7% | 5.4% |
| Day 27 | 7.6% | 5.3% |
| Day 28 | 7.5% | 5.2% |
| Day 29 | 7.3% | 5.1% |
| Day 30 | 7.2% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 690 | 39.4% | 23.0% | 15.2% | 10.8% | 7.5% |
| Sep 21 | 680 | 36.0% | 21.0% | 13.9% | 9.9% | 6.8% |
| Sep 28 | 662 | 39.6% | 23.1% | 15.3% | 10.9% | 7.5% |
| Oct 5 | 662 | 39.1% | 22.9% | 15.1% | 10.8% | 7.4% |
| Oct 12 | 667 | 35.9% | 21.0% | 13.9% | 9.9% | — |
| Oct 19 | 689 | 39.4% | 23.0% | 15.2% | 10.8% | — |
| Oct 26 | 698 | 38.0% | 22.2% | 14.6% | — | — |
| Nov 2 | 400 | 37.1% | 21.6% | — | — | — |
- Day 1
- 36.2%
- Day 7
- 14.0%
- Day 30
- 6.9%
- Day 1
- 42.0%
- Day 7
- 16.2%
- Day 30
- 7.9%