Run Hero
Action game · SpellenX Studio
- Rating
- 4.1 −0.1
- DAU, last 30 days
- 18k
- Crash-free users
- 98.7%
- Latest version
- 2.3.1
- Awaiting reply
- 5 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 18.4k |
| Thu, Oct 8 | 17.7k |
| Fri, Oct 9 | 17.5k |
| Sat, Oct 10 | 17.8k |
| Sun, Oct 11 | 18.1k |
| Mon, Oct 12 | 18.5k |
| Tue, Oct 13 | 18.2k |
| Wed, Oct 14 | 17.8k |
| Thu, Oct 15 | 17.5k |
| Fri, Oct 16 | 17.2k |
| Sat, Oct 17 | 17.4k |
| Sun, Oct 18 | 18.2k |
| Mon, Oct 19 | 18k |
| Tue, Oct 20 | 17.2k |
| Wed, Oct 21 | 17.5k |
| Thu, Oct 22 | 17.9k |
| Fri, Oct 23 | 17.6k |
| Sat, Oct 24 | 18.6k |
| Sun, Oct 25 | 18.4k |
| Mon, Oct 26 | 18k |
| Tue, Oct 27 | 18.3k |
| Wed, Oct 28 | 17.6k |
| Thu, Oct 29 | 17.3k |
| Fri, Oct 30 | 18.4k |
| Sat, Oct 31 | 18.7k |
| Sun, Nov 1 | 18.4k |
| Mon, Nov 2 | 18.7k |
| Tue, Nov 3 | 18.4k |
| Wed, Nov 4 | 18k |
| Thu, Nov 5 | 17.8k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 18.7% |
| Thu, Oct 8 | 19.0% |
| Fri, Oct 9 | 19.8% |
| Sat, Oct 10 | 19.6% |
| Sun, Oct 11 | 19.5% |
| Mon, Oct 12 | 18.5% |
| Tue, Oct 13 | 19.7% |
| Wed, Oct 14 | 19.8% |
| Thu, Oct 15 | 19.6% |
| Fri, Oct 16 | 18.6% |
| Sat, Oct 17 | 19.6% |
| Sun, Oct 18 | 19.4% |
| Mon, Oct 19 | 19.3% |
| Tue, Oct 20 | 18.5% |
| Wed, Oct 21 | 19.3% |
| Thu, Oct 22 | 18.8% |
| Fri, Oct 23 | 19.3% |
| Sat, Oct 24 | 19.3% |
| Sun, Oct 25 | 19.0% |
| Mon, Oct 26 | 18.5% |
| Tue, Oct 27 | 19.3% |
| Wed, Oct 28 | 18.4% |
| Thu, Oct 29 | 19.4% |
| Fri, Oct 30 | 19.5% |
| Sat, Oct 31 | 18.8% |
| Sun, Nov 1 | 19.5% |
| Mon, Nov 2 | 18.8% |
| Tue, Nov 3 | 18.8% |
| Wed, Nov 4 | 19.4% |
| Thu, Nov 5 | 19.8% |
| Days since install | Run Hero | Casual benchmark |
|---|---|---|
| Day 1 | 41.2% | 35.0% |
| Day 2 | 27.2% | 23.5% |
| Day 3 | 21.4% | 18.7% |
| Day 4 | 18.0% | 15.8% |
| Day 5 | 15.8% | 13.9% |
| Day 6 | 14.1% | 12.6% |
| Day 7 | 12.9% | 11.5% |
| Day 8 | 11.9% | 10.7% |
| Day 9 | 11.1% | 10.0% |
| Day 10 | 10.4% | 9.4% |
| Day 11 | 9.9% | 8.9% |
| Day 12 | 9.4% | 8.4% |
| Day 13 | 8.9% | 8.1% |
| Day 14 | 8.5% | 7.7% |
| Day 15 | 8.2% | 7.4% |
| Day 16 | 7.9% | 7.2% |
| Day 17 | 7.6% | 6.9% |
| Day 18 | 7.3% | 6.7% |
| Day 19 | 7.1% | 6.5% |
| Day 20 | 6.9% | 6.3% |
| Day 21 | 6.7% | 6.1% |
| Day 22 | 6.5% | 6.0% |
| Day 23 | 6.3% | 5.8% |
| Day 24 | 6.2% | 5.7% |
| Day 25 | 6.0% | 5.5% |
| Day 26 | 5.9% | 5.4% |
| Day 27 | 5.8% | 5.3% |
| Day 28 | 5.6% | 5.2% |
| Day 29 | 5.5% | 5.1% |
| Day 30 | 5.4% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 1.7k | 40.6% | 21.1% | 12.7% | 8.4% | 5.3% |
| Sep 21 | 1.7k | 37.4% | 19.4% | 11.7% | 7.8% | 4.9% |
| Sep 28 | 1.7k | 40.1% | 20.8% | 12.6% | 8.3% | 5.3% |
| Oct 5 | 1.7k | 39.2% | 20.4% | 12.3% | 8.1% | 5.2% |
| Oct 12 | 1.7k | 40.4% | 21.0% | 12.7% | 8.4% | — |
| Oct 19 | 1.6k | 40.3% | 21.0% | 12.6% | 8.4% | — |
| Oct 26 | 1.7k | 44.1% | 22.9% | 13.8% | — | — |
| Nov 2 | 938 | 43.3% | 22.5% | — | — | — |
- Day 1
- 39.1%
- Day 7
- 12.3%
- Day 30
- 5.1%
- Day 1
- 45.3%
- Day 7
- 14.2%
- Day 30
- 6.0%