Word Sprint
Word game · SpellenX Studio
- Rating
- 3.9 −0.2
- DAU, last 30 days
- 981
- Crash-free users
- 99.2%
- Latest version
- 1.9.4
- Awaiting reply
- 2 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 1.1k |
| Thu, Oct 8 | 1.2k |
| Fri, Oct 9 | 1.1k |
| Sat, Oct 10 | 1.1k |
| Sun, Oct 11 | 1.1k |
| Mon, Oct 12 | 1.1k |
| Tue, Oct 13 | 1.1k |
| Wed, Oct 14 | 1.1k |
| Thu, Oct 15 | 1.1k |
| Fri, Oct 16 | 1.1k |
| Sat, Oct 17 | 1.1k |
| Sun, Oct 18 | 1.1k |
| Mon, Oct 19 | 1k |
| Tue, Oct 20 | 1.1k |
| Wed, Oct 21 | 1.1k |
| Thu, Oct 22 | 1.1k |
| Fri, Oct 23 | 1.1k |
| Sat, Oct 24 | 1.1k |
| Sun, Oct 25 | 1k |
| Mon, Oct 26 | 1k |
| Tue, Oct 27 | 1k |
| Wed, Oct 28 | 1.1k |
| Thu, Oct 29 | 1.1k |
| Fri, Oct 30 | 1k |
| Sat, Oct 31 | 1k |
| Sun, Nov 1 | 458 |
| Mon, Nov 2 | 466 |
| Tue, Nov 3 | 458 |
| Wed, Nov 4 | 483 |
| Thu, Nov 5 | 474 |
| Day | Value |
|---|---|
| Wed, Oct 7 | 17.8% |
| Thu, Oct 8 | 17.4% |
| Fri, Oct 9 | 18.3% |
| Sat, Oct 10 | 18.6% |
| Sun, Oct 11 | 18.4% |
| Mon, Oct 12 | 17.5% |
| Tue, Oct 13 | 17.9% |
| Wed, Oct 14 | 18.4% |
| Thu, Oct 15 | 17.9% |
| Fri, Oct 16 | 18.2% |
| Sat, Oct 17 | 18.3% |
| Sun, Oct 18 | 18.5% |
| Mon, Oct 19 | 17.9% |
| Tue, Oct 20 | 17.5% |
| Wed, Oct 21 | 18.2% |
| Thu, Oct 22 | 18.3% |
| Fri, Oct 23 | 18.2% |
| Sat, Oct 24 | 17.7% |
| Sun, Oct 25 | 17.5% |
| Mon, Oct 26 | 17.4% |
| Tue, Oct 27 | 17.7% |
| Wed, Oct 28 | 18.0% |
| Thu, Oct 29 | 17.8% |
| Fri, Oct 30 | 18.5% |
| Sat, Oct 31 | 18.4% |
| Sun, Nov 1 | 18.2% |
| Mon, Nov 2 | 17.7% |
| Tue, Nov 3 | 17.9% |
| Wed, Nov 4 | 18.1% |
| Thu, Nov 5 | 18.3% |
| Days since install | Word Sprint | Casual benchmark |
|---|---|---|
| Day 1 | 36.4% | 35.0% |
| Day 2 | 24.5% | 23.5% |
| Day 3 | 19.4% | 18.7% |
| Day 4 | 16.5% | 15.8% |
| Day 5 | 14.5% | 13.9% |
| Day 6 | 13.1% | 12.6% |
| Day 7 | 12.0% | 11.5% |
| Day 8 | 11.1% | 10.7% |
| Day 9 | 10.4% | 10.0% |
| Day 10 | 9.7% | 9.4% |
| Day 11 | 9.2% | 8.9% |
| Day 12 | 8.8% | 8.4% |
| Day 13 | 8.4% | 8.1% |
| Day 14 | 8.0% | 7.7% |
| Day 15 | 7.7% | 7.4% |
| Day 16 | 7.5% | 7.2% |
| Day 17 | 7.2% | 6.9% |
| Day 18 | 7.0% | 6.7% |
| Day 19 | 6.8% | 6.5% |
| Day 20 | 6.6% | 6.3% |
| Day 21 | 6.4% | 6.1% |
| Day 22 | 6.2% | 6.0% |
| Day 23 | 6.1% | 5.8% |
| Day 24 | 5.9% | 5.7% |
| Day 25 | 5.8% | 5.5% |
| Day 26 | 5.6% | 5.4% |
| Day 27 | 5.5% | 5.3% |
| Day 28 | 5.4% | 5.2% |
| Day 29 | 5.3% | 5.1% |
| Day 30 | 5.2% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 160 | 34.2% | 18.2% | 11.2% | 7.6% | 4.9% |
| Sep 21 | 157 | 36.4% | 19.4% | 11.9% | 8.0% | 5.2% |
| Sep 28 | 156 | 33.8% | 18.0% | 11.1% | 7.5% | 4.8% |
| Oct 5 | 155 | 35.2% | 18.8% | 11.6% | 7.8% | 5.0% |
| Oct 12 | 153 | 37.3% | 19.9% | 12.3% | 8.3% | — |
| Oct 19 | 154 | 36.5% | 19.4% | 12.0% | 8.1% | — |
| Oct 26 | 136 | 36.5% | 19.4% | 12.0% | — | — |
| Nov 2 | 41 | 29.8% | 15.9% | — | — | — |
- Day 1
- 34.6%
- Day 7
- 11.4%
- Day 30
- 4.9%
- Day 1
- 40.0%
- Day 7
- 13.2%
- Day 30
- 5.7%