Tile Match
Puzzle game · SpellenX Studio
- Rating
- 4.4 +0.1
- DAU, last 30 days
- 3.6k
- Crash-free users
- 99.5%
- Latest version
- 1.3.6
- Awaiting reply
- 0 reviews
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 3.7k |
| Thu, Oct 8 | 3.6k |
| Fri, Oct 9 | 3.6k |
| Sat, Oct 10 | 3.7k |
| Sun, Oct 11 | 3.6k |
| Mon, Oct 12 | 3.7k |
| Tue, Oct 13 | 3.8k |
| Wed, Oct 14 | 3.6k |
| Thu, Oct 15 | 3.6k |
| Fri, Oct 16 | 3.6k |
| Sat, Oct 17 | 3.5k |
| Sun, Oct 18 | 3.6k |
| Mon, Oct 19 | 3.7k |
| Tue, Oct 20 | 3.6k |
| Wed, Oct 21 | 3.5k |
| Thu, Oct 22 | 3.6k |
| Fri, Oct 23 | 3.6k |
| Sat, Oct 24 | 3.7k |
| Sun, Oct 25 | 3.8k |
| Mon, Oct 26 | 3.7k |
| Tue, Oct 27 | 3.7k |
| Wed, Oct 28 | 3.5k |
| Thu, Oct 29 | 3.6k |
| Fri, Oct 30 | 3.8k |
| Sat, Oct 31 | 3.7k |
| Sun, Nov 1 | 3.7k |
| Mon, Nov 2 | 3.7k |
| Tue, Nov 3 | 3.8k |
| Wed, Nov 4 | 3.6k |
| Thu, Nov 5 | 3.7k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 18.1% |
| Thu, Oct 8 | 17.9% |
| Fri, Oct 9 | 18.5% |
| Sat, Oct 10 | 18.5% |
| Sun, Oct 11 | 18.1% |
| Mon, Oct 12 | 18.6% |
| Tue, Oct 13 | 17.5% |
| Wed, Oct 14 | 18.1% |
| Thu, Oct 15 | 18.4% |
| Fri, Oct 16 | 18.5% |
| Sat, Oct 17 | 18.6% |
| Sun, Oct 18 | 18.7% |
| Mon, Oct 19 | 17.9% |
| Tue, Oct 20 | 18.5% |
| Wed, Oct 21 | 17.8% |
| Thu, Oct 22 | 17.9% |
| Fri, Oct 23 | 18.5% |
| Sat, Oct 24 | 18.1% |
| Sun, Oct 25 | 18.0% |
| Mon, Oct 26 | 17.6% |
| Tue, Oct 27 | 18.0% |
| Wed, Oct 28 | 17.4% |
| Thu, Oct 29 | 18.3% |
| Fri, Oct 30 | 17.5% |
| Sat, Oct 31 | 18.3% |
| Sun, Nov 1 | 17.6% |
| Mon, Nov 2 | 17.4% |
| Tue, Nov 3 | 17.6% |
| Wed, Nov 4 | 18.1% |
| Thu, Nov 5 | 17.7% |
| Days since install | Tile Match | Casual benchmark |
|---|---|---|
| Day 1 | 40.5% | 35.0% |
| Day 2 | 26.6% | 23.5% |
| Day 3 | 20.9% | 18.7% |
| Day 4 | 17.5% | 15.8% |
| Day 5 | 15.3% | 13.9% |
| Day 6 | 13.7% | 12.6% |
| Day 7 | 12.5% | 11.5% |
| Day 8 | 11.5% | 10.7% |
| Day 9 | 10.7% | 10.0% |
| Day 10 | 10.1% | 9.4% |
| Day 11 | 9.5% | 8.9% |
| Day 12 | 9.0% | 8.4% |
| Day 13 | 8.6% | 8.1% |
| Day 14 | 8.2% | 7.7% |
| Day 15 | 7.9% | 7.4% |
| Day 16 | 7.6% | 7.2% |
| Day 17 | 7.3% | 6.9% |
| Day 18 | 7.1% | 6.7% |
| Day 19 | 6.8% | 6.5% |
| Day 20 | 6.6% | 6.3% |
| Day 21 | 6.4% | 6.1% |
| Day 22 | 6.3% | 6.0% |
| Day 23 | 6.1% | 5.8% |
| Day 24 | 5.9% | 5.7% |
| Day 25 | 5.8% | 5.5% |
| Day 26 | 5.7% | 5.4% |
| Day 27 | 5.5% | 5.3% |
| Day 28 | 5.4% | 5.2% |
| Day 29 | 5.3% | 5.1% |
| Day 30 | 5.2% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 619 | 41.5% | 21.4% | 12.8% | 8.4% | 5.3% |
| Sep 21 | 634 | 38.3% | 19.7% | 11.8% | 7.8% | 4.9% |
| Sep 28 | 639 | 41.5% | 21.4% | 12.8% | 8.4% | 5.3% |
| Oct 5 | 624 | 40.9% | 21.1% | 12.6% | 8.3% | 5.2% |
| Oct 12 | 616 | 37.9% | 19.5% | 11.7% | 7.7% | — |
| Oct 19 | 601 | 40.6% | 20.9% | 12.5% | 8.2% | — |
| Oct 26 | 607 | 41.6% | 21.4% | 12.8% | — | — |
| Nov 2 | 343 | 42.4% | 21.8% | — | — | — |
- Day 1
- 38.5%
- Day 7
- 11.9%
- Day 30
- 4.9%
- Day 1
- 44.5%
- Day 7
- 13.8%
- Day 30
- 5.7%