QR Scanner
Utilities · SpellenX Studio
- Rating
- 4.5 +0.1
- DAU, last 30 days
- 13.4k
- Crash-free users
- 99.5%
- Latest version
- 3.4.0
- Awaiting reply
- 1 review
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 12.9k |
| Thu, Oct 8 | 13.5k |
| Fri, Oct 9 | 13.5k |
| Sat, Oct 10 | 13.2k |
| Sun, Oct 11 | 13.2k |
| Mon, Oct 12 | 12.9k |
| Tue, Oct 13 | 13k |
| Wed, Oct 14 | 13.4k |
| Thu, Oct 15 | 13.6k |
| Fri, Oct 16 | 13.8k |
| Sat, Oct 17 | 13.8k |
| Sun, Oct 18 | 13.2k |
| Mon, Oct 19 | 13.3k |
| Tue, Oct 20 | 13.8k |
| Wed, Oct 21 | 13.8k |
| Thu, Oct 22 | 13.5k |
| Fri, Oct 23 | 13.6k |
| Sat, Oct 24 | 13k |
| Sun, Oct 25 | 13.1k |
| Mon, Oct 26 | 13.4k |
| Tue, Oct 27 | 13.3k |
| Wed, Oct 28 | 13.8k |
| Thu, Oct 29 | 14k |
| Fri, Oct 30 | 13.1k |
| Sat, Oct 31 | 13.1k |
| Sun, Nov 1 | 13.4k |
| Mon, Nov 2 | 13.1k |
| Tue, Nov 3 | 13.1k |
| Wed, Nov 4 | 13.6k |
| Thu, Nov 5 | 13.7k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 14.4% |
| Thu, Oct 8 | 14.2% |
| Fri, Oct 9 | 13.7% |
| Sat, Oct 10 | 13.5% |
| Sun, Oct 11 | 14.1% |
| Mon, Oct 12 | 14.0% |
| Tue, Oct 13 | 14.6% |
| Wed, Oct 14 | 13.6% |
| Thu, Oct 15 | 14.1% |
| Fri, Oct 16 | 14.5% |
| Sat, Oct 17 | 14.4% |
| Sun, Oct 18 | 14.3% |
| Mon, Oct 19 | 14.3% |
| Tue, Oct 20 | 14.5% |
| Wed, Oct 21 | 14.0% |
| Thu, Oct 22 | 13.7% |
| Fri, Oct 23 | 13.8% |
| Sat, Oct 24 | 14.4% |
| Sun, Oct 25 | 14.1% |
| Mon, Oct 26 | 14.2% |
| Tue, Oct 27 | 13.9% |
| Wed, Oct 28 | 13.9% |
| Thu, Oct 29 | 14.0% |
| Fri, Oct 30 | 13.9% |
| Sat, Oct 31 | 13.7% |
| Sun, Nov 1 | 14.1% |
| Mon, Nov 2 | 13.7% |
| Tue, Nov 3 | 14.3% |
| Wed, Nov 4 | 13.9% |
| Thu, Nov 5 | 13.8% |
| Days since install | QR Scanner | Casual benchmark |
|---|---|---|
| Day 1 | 28.5% | 35.0% |
| Day 2 | 20.5% | 23.5% |
| Day 3 | 17.0% | 18.7% |
| Day 4 | 14.8% | 15.8% |
| Day 5 | 13.3% | 13.9% |
| Day 6 | 12.2% | 12.6% |
| Day 7 | 11.4% | 11.5% |
| Day 8 | 10.7% | 10.7% |
| Day 9 | 10.1% | 10.0% |
| Day 10 | 9.6% | 9.4% |
| Day 11 | 9.2% | 8.9% |
| Day 12 | 8.8% | 8.4% |
| Day 13 | 8.5% | 8.1% |
| Day 14 | 8.2% | 7.7% |
| Day 15 | 7.9% | 7.4% |
| Day 16 | 7.7% | 7.2% |
| Day 17 | 7.5% | 6.9% |
| Day 18 | 7.3% | 6.7% |
| Day 19 | 7.1% | 6.5% |
| Day 20 | 6.9% | 6.3% |
| Day 21 | 6.8% | 6.1% |
| Day 22 | 6.6% | 6.0% |
| Day 23 | 6.5% | 5.8% |
| Day 24 | 6.3% | 5.7% |
| Day 25 | 6.2% | 5.5% |
| Day 26 | 6.1% | 5.4% |
| Day 27 | 6.0% | 5.3% |
| Day 28 | 5.9% | 5.2% |
| Day 29 | 5.8% | 5.1% |
| Day 30 | 5.7% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 1.6k | 29.5% | 17.5% | 11.8% | 8.5% | 5.9% |
| Sep 21 | 1.6k | 28.9% | 17.2% | 11.5% | 8.3% | 5.8% |
| Sep 28 | 1.7k | 31.5% | 18.7% | 12.5% | 9.0% | 6.3% |
| Oct 5 | 1.7k | 29.8% | 17.7% | 11.9% | 8.6% | 6.0% |
| Oct 12 | 1.6k | 30.6% | 18.2% | 12.2% | 8.8% | — |
| Oct 19 | 1.6k | 28.6% | 17.0% | 11.4% | 8.2% | — |
| Oct 26 | 1.5k | 25.8% | 15.3% | 10.3% | — | — |
| Nov 2 | 861 | 27.2% | 16.2% | — | — | — |
- Day 1
- 27.1%
- Day 7
- 10.8%
- Day 30
- 5.4%