QR Scanner
Utilities · SpellenX Studio
- Rating
- 4.5 +0.1
- DAU, last 30 days
- 13.4k
- Crash-free users
- 99.5%
- Latest version
- 3.4.0
- Awaiting reply
- 1 review
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $206 | $0 | $12 | $0 | — |
| Thu, Oct 8 | $189 | $0 | $12 | $0 | — |
| Fri, Oct 9 | $186 | $0 | $12 | $0 | — |
| Sat, Oct 10 | $251 | $0 | $11 | $0 | — |
| Sun, Oct 11 | $228 | $0 | $12 | $0 | — |
| Mon, Oct 12 | $207 | $0 | $12 | $0 | — |
| Tue, Oct 13 | $211 | $0 | $12 | $0 | — |
| Wed, Oct 14 | $179 | $0 | $12 | $0 | — |
| Thu, Oct 15 | $189 | $0 | $12 | $0 | — |
| Fri, Oct 16 | $189 | $0 | $12 | $0 | — |
| Sat, Oct 17 | $207 | $0 | $11 | $0 | — |
| Sun, Oct 18 | $221 | $0 | $12 | $0 | — |
| Mon, Oct 19 | $213 | $0 | $12 | $0 | — |
| Tue, Oct 20 | $191 | $0 | $12 | $0 | — |
| Wed, Oct 21 | $184 | $0 | $12 | $0 | — |
| Thu, Oct 22 | $177 | $0 | $12 | $0 | — |
| Fri, Oct 23 | $172 | $0 | $12 | $0 | — |
| Sat, Oct 24 | $202 | $0 | $12 | $0 | — |
| Sun, Oct 25 | $222 | $0 | $12 | $0 | — |
| Mon, Oct 26 | $209 | $0 | $12 | $0 | — |
| Tue, Oct 27 | $200 | $0 | $12 | $0 | — |
| Wed, Oct 28 | $176 | $0 | $12 | $0 | — |
| Thu, Oct 29 | $196 | $0 | $12 | $0 | — |
| Fri, Oct 30 | $191 | $0 | $12 | $0 | — |
| Sat, Oct 31 | $206 | $0 | $12 | $0 | — |
| Sun, Nov 1 | $210 | $0 | $12 | $0 | — |
| Mon, Nov 2 | $194 | $0 | $12 | $0 | — |
| Tue, Nov 3 | $200 | $0 | $12 | $0 | — |
| Wed, Nov 4 (estimated) | $170 | $0 | $12 | $0 | — |
| Thu, Nov 5 (estimated) | $180 | $0 | $12 | $0 | — |
- AdMob $3.8k 60%
- Unity Ads $1.3k 21%
- Pangle $834 13%
- Google Play $358 6%
- App Store $0 0%
- 5 68%
- 4 17%
- 3 7%
- 2 3%
- 1 5%
QR Scanner · Google Play · 9h ago“Scans fine but the full screen ads are annoying.”
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$2.2k
|
$0 | — | 1.2k |
| Germany |
$694
|
$0 | — | 339 |
| India |
$568
|
$0 | — | 1.9k |
| Japan |
$505
|
$0 | — | 272 |
| United Kingdom |
$442
|
$0 | — | 272 |
| Brazil |
$379
|
$0 | — | 815 |
| France |
$316
|
$0 | — | 272 |
| Canada |
$252
|
$0 | — | 136 |
| Mexico |
$189
|
$0 | — | 475 |
| South Korea |
$189
|
$0 | — | 136 |
| Australia |
$189
|
$0 | — | 68 |
| Indonesia |
$126
|
$0 | — | 611 |