Daily Sudoku
Puzzle game · SpellenX Studio
- Rating
- 4.6
- DAU, last 30 days
- 4.1k
- Crash-free users
- 99.7%
- Latest version
- 4.0.3
- Awaiting reply
- 0 reviews
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $50 | $3 | $19 | $22 | 3.19x |
| Thu, Oct 8 | $47 | $3 | $18 | $23 | 2.89x |
| Fri, Oct 9 | $45 | $3 | $19 | $23 | 2.96x |
| Sat, Oct 10 | $59 | $3 | $18 | $23 | 3.40x |
| Sun, Oct 11 | $56 | $3 | $19 | $24 | 3.25x |
| Mon, Oct 12 | $52 | $3 | $18 | $23 | 3.11x |
| Tue, Oct 13 | $52 | $3 | $19 | $22 | 3.39x |
| Wed, Oct 14 | $48 | $3 | $19 | $23 | 3.09x |
| Thu, Oct 15 | $48 | $3 | $18 | $24 | 2.85x |
| Fri, Oct 16 | $50 | $3 | $19 | $23 | 3.11x |
| Sat, Oct 17 | $58 | $3 | $18 | $22 | 3.57x |
| Sun, Oct 18 | $62 | $3 | $18 | $23 | 3.59x |
| Mon, Oct 19 | $57 | $3 | $18 | $24 | 3.21x |
| Tue, Oct 20 | $53 | $3 | $18 | $23 | 3.25x |
| Wed, Oct 21 | $53 | $3 | $18 | $24 | 3.12x |
| Thu, Oct 22 | $52 | $3 | $18 | $24 | 3.02x |
| Fri, Oct 23 | $49 | $3 | $19 | $21 | 3.31x |
| Sat, Oct 24 | $58 | $3 | $19 | $22 | 3.62x |
| Sun, Oct 25 | $61 | $3 | $18 | $25 | 3.30x |
| Mon, Oct 26 | $58 | $3 | $19 | $24 | 3.39x |
| Tue, Oct 27 | $60 | $3 | $18 | $22 | 3.59x |
| Wed, Oct 28 | $52 | $3 | $19 | $23 | 3.26x |
| Thu, Oct 29 | $54 | $3 | $18 | $25 | 3.00x |
| Fri, Oct 30 | $56 | $3 | $19 | $24 | 3.19x |
| Sat, Oct 31 | $63 | $3 | $18 | $23 | 3.74x |
| Sun, Nov 1 | $62 | $3 | $18 | $24 | 3.46x |
| Mon, Nov 2 | $56 | $3 | $18 | $24 | 3.25x |
| Tue, Nov 3 | $55 | $3 | $18 | $22 | 3.44x |
| Wed, Nov 4 (estimated) | $52 | $3 | $18 | $23 | 3.22x |
| Thu, Nov 5 (estimated) | $51 | $4 | $19 | $24 | 2.99x |
- AdMob $1k 46%
- Unity Ads $360 16%
- Pangle $228 10%
- Google Play $322 14%
- App Store $322 14%
- 5 74%
- 4 14%
- 3 5%
- 2 3%
- 1 4%
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$797
|
$273 | 2.9x | 367 |
| Germany |
$250
|
$63 | 4.0x | 108 |
| India |
$205
|
$84 | 2.4x | 605 |
| Japan |
$182
|
$42 | 4.3x | 86 |
| United Kingdom |
$159
|
$49 | 3.3x | 86 |
| Brazil |
$137
|
$35 | 3.9x | 259 |
| France |
$114
|
$35 | 3.3x | 86 |
| Canada |
$91
|
$28 | 3.3x | 43 |
| Mexico |
$68
|
$21 | 3.3x | 151 |
| South Korea |
$68
|
$14 | 4.9x | 43 |
| Australia |
$68
|
$14 | 4.9x | 22 |
| Indonesia |
$46
|
$21 | 2.2x | 194 |