Color Sort
Puzzle game · SpellenX Studio
- Rating
- 4.3 +0.1
- DAU, last 30 days
- 3.9k
- Crash-free users
- 99.4%
- Latest version
- 1.12.0
- Awaiting reply
- 1 review
Users and retention
| Day | Value |
|---|---|
| Wed, Oct 7 | 4k |
| Thu, Oct 8 | 3.8k |
| Fri, Oct 9 | 3.8k |
| Sat, Oct 10 | 3.9k |
| Sun, Oct 11 | 3.9k |
| Mon, Oct 12 | 4k |
| Tue, Oct 13 | 4k |
| Wed, Oct 14 | 3.8k |
| Thu, Oct 15 | 3.9k |
| Fri, Oct 16 | 3.8k |
| Sat, Oct 17 | 3.8k |
| Sun, Oct 18 | 3.9k |
| Mon, Oct 19 | 3.9k |
| Tue, Oct 20 | 3.8k |
| Wed, Oct 21 | 3.8k |
| Thu, Oct 22 | 3.8k |
| Fri, Oct 23 | 3.9k |
| Sat, Oct 24 | 4k |
| Sun, Oct 25 | 4k |
| Mon, Oct 26 | 4k |
| Tue, Oct 27 | 3.9k |
| Wed, Oct 28 | 3.8k |
| Thu, Oct 29 | 3.8k |
| Fri, Oct 30 | 4k |
| Sat, Oct 31 | 4k |
| Sun, Nov 1 | 3.9k |
| Mon, Nov 2 | 4k |
| Tue, Nov 3 | 4k |
| Wed, Nov 4 | 3.9k |
| Thu, Nov 5 | 3.9k |
| Day | Value |
|---|---|
| Wed, Oct 7 | 16.4% |
| Thu, Oct 8 | 17.6% |
| Fri, Oct 9 | 17.3% |
| Sat, Oct 10 | 16.8% |
| Sun, Oct 11 | 16.5% |
| Mon, Oct 12 | 17.4% |
| Tue, Oct 13 | 16.9% |
| Wed, Oct 14 | 16.4% |
| Thu, Oct 15 | 16.8% |
| Fri, Oct 16 | 17.6% |
| Sat, Oct 17 | 17.1% |
| Sun, Oct 18 | 16.5% |
| Mon, Oct 19 | 16.7% |
| Tue, Oct 20 | 16.7% |
| Wed, Oct 21 | 17.3% |
| Thu, Oct 22 | 17.0% |
| Fri, Oct 23 | 16.6% |
| Sat, Oct 24 | 17.0% |
| Sun, Oct 25 | 17.0% |
| Mon, Oct 26 | 17.7% |
| Tue, Oct 27 | 17.5% |
| Wed, Oct 28 | 16.7% |
| Thu, Oct 29 | 16.8% |
| Fri, Oct 30 | 16.8% |
| Sat, Oct 31 | 16.5% |
| Sun, Nov 1 | 17.3% |
| Mon, Nov 2 | 16.9% |
| Tue, Nov 3 | 17.4% |
| Wed, Nov 4 | 16.6% |
| Thu, Nov 5 | 17.5% |
| Days since install | Color Sort | Casual benchmark |
|---|---|---|
| Day 1 | 40.8% | 35.0% |
| Day 2 | 26.7% | 23.5% |
| Day 3 | 20.8% | 18.7% |
| Day 4 | 17.5% | 15.8% |
| Day 5 | 15.2% | 13.9% |
| Day 6 | 13.6% | 12.6% |
| Day 7 | 12.4% | 11.5% |
| Day 8 | 11.4% | 10.7% |
| Day 9 | 10.6% | 10.0% |
| Day 10 | 10.0% | 9.4% |
| Day 11 | 9.4% | 8.9% |
| Day 12 | 8.9% | 8.4% |
| Day 13 | 8.5% | 8.1% |
| Day 14 | 8.1% | 7.7% |
| Day 15 | 7.8% | 7.4% |
| Day 16 | 7.5% | 7.2% |
| Day 17 | 7.2% | 6.9% |
| Day 18 | 7.0% | 6.7% |
| Day 19 | 6.7% | 6.5% |
| Day 20 | 6.5% | 6.3% |
| Day 21 | 6.3% | 6.1% |
| Day 22 | 6.2% | 6.0% |
| Day 23 | 6.0% | 5.8% |
| Day 24 | 5.8% | 5.7% |
| Day 25 | 5.7% | 5.5% |
| Day 26 | 5.6% | 5.4% |
| Day 27 | 5.4% | 5.3% |
| Day 28 | 5.3% | 5.2% |
| Day 29 | 5.2% | 5.1% |
| Day 30 | 5.1% | 5.0% |
| Week of | Installs | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|
| Sep 14 | 583 | 40.3% | 20.6% | 12.3% | 8.0% | 5.0% |
| Sep 21 | 596 | 42.6% | 21.7% | 13.0% | 8.5% | 5.3% |
| Sep 28 | 619 | 42.0% | 21.4% | 12.8% | 8.4% | 5.2% |
| Oct 5 | 630 | 41.2% | 21.0% | 12.5% | 8.2% | 5.1% |
| Oct 12 | 628 | 39.7% | 20.3% | 12.1% | 7.9% | — |
| Oct 19 | 622 | 42.2% | 21.6% | 12.8% | 8.4% | — |
| Oct 26 | 604 | 38.9% | 19.9% | 11.8% | — | — |
| Nov 2 | 330 | 41.7% | 21.3% | — | — | — |
- Day 1
- 38.7%
- Day 7
- 11.8%
- Day 30
- 4.8%
- Day 1
- 44.9%
- Day 7
- 13.7%
- Day 30
- 5.6%