Habit Loop
Productivity · SpellenX Studio
- Rating
- 4.5 +0.1
- DAU, last 30 days
- 2.5k
- Crash-free users
- 99.6%
- Latest version
- 1.5.1
- Awaiting reply
- 0 reviews
Acquisition
| Day | Meta Ads | Apple Search Ads | Total |
|---|---|---|---|
| Wed, Oct 7 | $28 | $17 | $44 |
| Thu, Oct 8 | $27 | $18 | $46 |
| Fri, Oct 9 | $24 | $15 | $39 |
| Sat, Oct 10 | $25 | $19 | $44 |
| Sun, Oct 11 | $29 | $16 | $45 |
| Mon, Oct 12 | $26 | $18 | $45 |
| Tue, Oct 13 | $23 | $17 | $41 |
| Wed, Oct 14 | $25 | $17 | $42 |
| Thu, Oct 15 | $29 | $18 | $47 |
| Fri, Oct 16 | $26 | $15 | $42 |
| Sat, Oct 17 | $23 | $19 | $42 |
| Sun, Oct 18 | $25 | $17 | $42 |
| Mon, Oct 19 | $29 | $18 | $47 |
| Tue, Oct 20 | $28 | $18 | $46 |
| Wed, Oct 21 | $25 | $17 | $42 |
| Thu, Oct 22 | $24 | $19 | $43 |
| Fri, Oct 23 | $27 | $16 | $43 |
| Sat, Oct 24 | $29 | $16 | $45 |
| Sun, Oct 25 | $25 | $19 | $44 |
| Mon, Oct 26 | $25 | $17 | $42 |
| Tue, Oct 27 | $27 | $19 | $46 |
| Wed, Oct 28 | $29 | $16 | $45 |
| Thu, Oct 29 | $25 | $19 | $44 |
| Fri, Oct 30 | $23 | $16 | $39 |
| Sat, Oct 31 | $27 | $19 | $46 |
| Sun, Nov 1 | $27 | $16 | $43 |
| Mon, Nov 2 | $29 | $19 | $48 |
| Tue, Nov 3 | $26 | $18 | $44 |
| Wed, Nov 4 | $23 | $17 | $40 |
| Thu, Nov 5 | $27 | $18 | $45 |
| Day | Paid | Organic | Total |
|---|---|---|---|
| Wed, Oct 7 | 39 | 18 | 57 |
| Thu, Oct 8 | 35 | 22 | 56 |
| Fri, Oct 9 | 32 | 18 | 50 |
| Sat, Oct 10 | 37 | 20 | 57 |
| Sun, Oct 11 | 35 | 23 | 57 |
| Mon, Oct 12 | 37 | 18 | 55 |
| Tue, Oct 13 | 32 | 21 | 53 |
| Wed, Oct 14 | 34 | 19 | 53 |
| Thu, Oct 15 | 35 | 21 | 57 |
| Fri, Oct 16 | 34 | 19 | 52 |
| Sat, Oct 17 | 32 | 23 | 56 |
| Sun, Oct 18 | 37 | 21 | 57 |
| Mon, Oct 19 | 37 | 22 | 60 |
| Tue, Oct 20 | 36 | 22 | 58 |
| Wed, Oct 21 | 35 | 20 | 55 |
| Thu, Oct 22 | 35 | 22 | 57 |
| Fri, Oct 23 | 36 | 20 | 56 |
| Sat, Oct 24 | 36 | 24 | 60 |
| Sun, Oct 25 | 38 | 23 | 60 |
| Mon, Oct 26 | 35 | 23 | 58 |
| Tue, Oct 27 | 40 | 21 | 61 |
| Wed, Oct 28 | 34 | 23 | 57 |
| Thu, Oct 29 | 36 | 21 | 57 |
| Fri, Oct 30 | 32 | 22 | 54 |
| Sat, Oct 31 | 37 | 24 | 62 |
| Sun, Nov 1 | 32 | 26 | 58 |
| Mon, Nov 2 | 39 | 21 | 60 |
| Tue, Nov 3 | 33 | 24 | 57 |
| Wed, Nov 4 | 33 | 21 | 55 |
| Thu, Nov 5 | 35 | 24 | 59 |
| Channel | Spend | Installs | CPI | Attributed ROAS | D7 ROAS | Spend trend |
|---|---|---|---|---|---|---|
Meta Ads
60% of spend
|
$789
+3.5%
|
543 |
$1.45
+1.4%
|
0.96x | 0.54x |
+0%
Meta Ads spend flat over the period
|
Apple Search Ads
40% of spend
|
$522
+2.4%
|
516 |
$1.01
+1.4%
|
1.13x | 0.64x |
+3%
Apple Search Ads spend flat over the period
|
| Campaign | Status | Spend | Installs | CPI | ROAS vs target | Budget pacing | Spend trend |
|---|---|---|---|---|---|---|---|
HL_Habits_Broad
Habit Loop · Meta Ads
|
On target | $789 | 463 | $1.70 |
1.6x
target 1.5x
|
+0%
HL_Habits_Broad spend flat over the period
|
| Country | Spend | Paid installs | CPI | True ROAS |
|---|---|---|---|---|
| United States |
$511
|
180 | $2.84 | 1.26x |
| Germany |
$118
|
53 | $2.23 | 1.71x |
| India |
$157
|
296 | $0.53 | 1.05x |
| Japan |
$79
|
42 | $1.86 | 1.87x |
| United Kingdom |
$92
|
42 | $2.17 | 1.40x |
| Brazil |
$66
|
127 | $0.52 | 1.68x |
| France |
$66
|
42 | $1.55 | 1.40x |
| Canada |
$52
|
21 | $2.48 | 1.40x |
| Mexico |
$39
|
74 | $0.53 | 1.40x |
| South Korea |
$26
|
21 | $1.24 | 2.10x |
| Australia |
$26
|
11 | $2.48 | 2.10x |
| Indonesia |
$39
|
95 | $0.41 | 0.93x |
| Keyword | Match | Spend | Taps | Installs | Avg CPT | CPI | Tap → install | True ROAS |
|---|---|---|---|---|---|---|---|---|
habit tracker
Habit Loop
|
Exact | $522 | 320 | 157 | $1.63 | $3.33 | 49% | 1.13x |
| Search term | Taps | Installs | Tap → install | CPI | Keyword |
|---|