Fit Timer
Health and fitness · SpellenX Studio
- Rating
- 4.7
- DAU, last 30 days
- 3.4k
- Crash-free users
- 99.8%
- Latest version
- 2.1.0
- Awaiting reply
- 0 reviews
Overview
| Day | Ad revenue | IAP | Subscriptions | Ad spend | True ROAS |
|---|---|---|---|---|---|
| Wed, Oct 7 | $0 | $16 | $77 | $42 | 2.20x |
| Thu, Oct 8 | $0 | $15 | $72 | $46 | 1.91x |
| Fri, Oct 9 | $0 | $15 | $77 | $41 | 2.22x |
| Sat, Oct 10 | $0 | $17 | $74 | $43 | 2.10x |
| Sun, Oct 11 | $0 | $17 | $76 | $45 | 2.07x |
| Mon, Oct 12 | $0 | $17 | $73 | $45 | 1.97x |
| Tue, Oct 13 | $0 | $17 | $77 | $39 | 2.41x |
| Wed, Oct 14 | $0 | $16 | $77 | $41 | 2.26x |
| Thu, Oct 15 | $0 | $15 | $72 | $48 | 1.82x |
| Fri, Oct 16 | $0 | $15 | $75 | $44 | 2.06x |
| Sat, Oct 17 | $0 | $16 | $74 | $43 | 2.10x |
| Sun, Oct 18 | $0 | $18 | $77 | $41 | 2.30x |
| Mon, Oct 19 | $0 | $17 | $75 | $48 | 1.90x |
| Tue, Oct 20 | $0 | $15 | $75 | $48 | 1.89x |
| Wed, Oct 21 | $0 | $15 | $76 | $41 | 2.26x |
| Thu, Oct 22 | $0 | $16 | $74 | $44 | 2.06x |
| Fri, Oct 23 | $0 | $16 | $78 | $44 | 2.12x |
| Sat, Oct 24 | $0 | $20 | $79 | $45 | 2.20x |
| Sun, Oct 25 | $0 | $19 | $74 | $43 | 2.16x |
| Mon, Oct 26 | $0 | $17 | $77 | $40 | 2.36x |
| Tue, Oct 27 | $0 | $18 | $76 | $46 | 2.01x |
| Wed, Oct 28 | $0 | $16 | $76 | $45 | 2.05x |
| Thu, Oct 29 | $0 | $15 | $75 | $43 | 2.07x |
| Fri, Oct 30 | $0 | $18 | $78 | $42 | 2.30x |
| Sat, Oct 31 | $0 | $20 | $73 | $46 | 2.03x |
| Sun, Nov 1 | $0 | $19 | $74 | $44 | 2.12x |
| Mon, Nov 2 | $0 | $18 | $77 | $48 | 2.00x |
| Tue, Nov 3 | $0 | $18 | $76 | $41 | 2.27x |
| Wed, Nov 4 (estimated) | $0 | $16 | $76 | $40 | 2.33x |
| Thu, Nov 5 (estimated) | $0 | $16 | $78 | $47 | 1.99x |
- AdMob $0 0%
- Unity Ads $0 0%
- Pangle $0 0%
- Google Play $0 0%
- App Store $2.8k 100%
| Campaign | Spend | ROAS vs target | Why |
|---|---|---|---|
FT_Fitness_Generic
Fit Timer · Apple Search Ads
|
$714 |
2.4x
target 2.0x
|
19% above target |
- 5 80%
- 4 12%
- 3 4%
- 2 2%
- 1 2%
| Country | Revenue | Spend | True ROAS | Installs |
|---|---|---|---|---|
| United States |
$969
|
$512 | 1.9x | 308 |
| Germany |
$305
|
$118 | 2.6x | 91 |
| India |
$249
|
$158 | 1.6x | 508 |
| Japan |
$222
|
$79 | 2.8x | 73 |
| United Kingdom |
$194
|
$92 | 2.1x | 73 |
| Brazil |
$166
|
$66 | 2.5x | 218 |
| France |
$138
|
$66 | 2.1x | 73 |
| Canada |
$111
|
$53 | 2.1x | 36 |
| Mexico |
$83
|
$39 | 2.1x | 127 |
| South Korea |
$83
|
$26 | 3.2x | 36 |
| Australia |
$83
|
$26 | 3.2x | 18 |
| Indonesia |
$55
|
$39 | 1.4x | 163 |