Revenue and monetisation
Revenue and monetisation
SpellenX Studio · Oct 7 – Nov 5 · Created Nov 5, 2026
Key points
- Revenue was $48.3k, up 0.5%.
- Ads brought in 60%, in-app purchases 24% and subscriptions 16%.
- AdMob was the largest ad network, with 64% of ad revenue.
Revenue by day
| Day | Value |
|---|---|
| Wed, Oct 7 | $1.6k |
| Thu, Oct 8 | $1.5k |
| Fri, Oct 9 | $1.5k |
| Sat, Oct 10 | $1.7k |
| Sun, Oct 11 | $1.6k |
| Mon, Oct 12 | $1.6k |
| Tue, Oct 13 | $1.6k |
| Wed, Oct 14 | $1.5k |
| Thu, Oct 15 | $1.6k |
| Fri, Oct 16 | $1.5k |
| Sat, Oct 17 | $1.6k |
| Sun, Oct 18 | $1.7k |
| Mon, Oct 19 | $1.6k |
| Tue, Oct 20 | $1.6k |
| Wed, Oct 21 | $1.6k |
| Thu, Oct 22 | $1.6k |
| Fri, Oct 23 | $1.6k |
| Sat, Oct 24 | $1.7k |
| Sun, Oct 25 | $1.8k |
| Mon, Oct 26 | $1.6k |
| Tue, Oct 27 | $1.6k |
| Wed, Oct 28 | $1.5k |
| Thu, Oct 29 | $1.6k |
| Fri, Oct 30 | $1.6k |
| Sat, Oct 31 | $1.8k |
| Sun, Nov 1 | $1.7k |
| Mon, Nov 2 | $1.6k |
| Tue, Nov 3 | $1.6k |
| Wed, Nov 4 | $1.6k |
| Thu, Nov 5 | $1.6k |
Revenue by app
| App | Revenue | Ads | In-app | Subscriptions | ARPDAU | Change |
|---|---|---|---|---|---|---|
| Puzzle Pro | $17.2k | $10.6k | $4.8k | $1.8k | $0.018 | −0.2% |
| Run Hero | $8.5k | $4.1k | $3.5k | $851 | $0.016 | +4.0% |
| QR Scanner | $6.3k | $6k | $0 | $358 | $0.016 | −2.0% |
| Merge Garden | $3k | $1.3k | $1.5k | $215 | $0.024 | −0.1% |
| Fit Timer | $2.8k | $0 | $503 | $2.3k | $0.027 | +3.4% |
| Daily Sudoku | $2.3k | $1.6k | $96 | $549 | $0.018 | +4.9% |
| Color Sort | $2.2k | $2k | $248 | $0 | $0.019 | +4.3% |
| Tile Match | $1.9k | $1.6k | $333 | $0 | $0.017 | −3.6% |
| Habit Loop | $1.8k | $0 | $264 | $1.6k | $0.025 | +2.0% |
| Brain Quiz | $900 | $788 | $113 | $0 | $0.014 | −5.3% |
| Snap Notes | $862 | $680 | $0 | $182 | $0.012 | −3.6% |
| Word Sprint | $549 | $278 | $177 | $93 | $0.019 | −10.8% |
Ad networks
| Network | Revenue | Share | Impressions | eCPM | Fill rate | Change |
|---|---|---|---|---|---|---|
| AdMob | $18.6k | 64.3% | 2.2M | $8.38 | 95.4% | −0.6% |
| Unity Ads | $6.3k | 21.6% | 868.1k | $7.20 | 82.5% | −2.9% |
| Pangle | $4.1k | 14.1% | 638.8k | $6.38 | 77.5% | −0.7% |
Created with AppRevBooster. Figures come from connected accounts and can change as platforms finalise their data.