Traffic and audience
| Day | puzzlehub.io | Total |
|---|---|---|
| Wed, Oct 7 | 62.4k | 62.4k |
| Thu, Oct 8 | 61.3k | 61.3k |
| Fri, Oct 9 | 58.4k | 58.4k |
| Sat, Oct 10 | 70.8k | 70.8k |
| Sun, Oct 11 | 65.5k | 65.5k |
| Mon, Oct 12 | 61.9k | 61.9k |
| Tue, Oct 13 | 63.9k | 63.9k |
| Wed, Oct 14 | 64.2k | 64.2k |
| Thu, Oct 15 | 61.6k | 61.6k |
| Fri, Oct 16 | 60.7k | 60.7k |
| Sat, Oct 17 | 70.2k | 70.2k |
| Sun, Oct 18 | 66.6k | 66.6k |
| Mon, Oct 19 | 63.2k | 63.2k |
| Tue, Oct 20 | 64.1k | 64.1k |
| Wed, Oct 21 | 60.5k | 60.5k |
| Thu, Oct 22 | 62.9k | 62.9k |
| Fri, Oct 23 | 59.2k | 59.2k |
| Sat, Oct 24 | 67.7k | 67.7k |
| Sun, Oct 25 | 70.9k | 70.9k |
| Mon, Oct 26 | 63.5k | 63.5k |
| Tue, Oct 27 | 64.3k | 64.3k |
| Wed, Oct 28 | 60.7k | 60.7k |
| Thu, Oct 29 | 59.7k | 59.7k |
| Fri, Oct 30 | 61.3k | 61.3k |
| Sat, Oct 31 | 72.6k | 72.6k |
| Sun, Nov 1 | 73k | 73k |
| Mon, Nov 2 | 64.8k | 64.8k |
| Tue, Nov 3 | 62k | 62k |
| Wed, Nov 4 | 60k | 60k |
| Thu, Nov 5 | 63.6k | 63.6k |
| Source | Sessions | Share | Change |
|---|---|---|---|
| Organic search |
297.5k
|
48% | 1.3% |
| Direct |
148.2k
|
24% | 1.3% |
| Referral |
77.3k
|
12% | 1.3% |
| Social |
58k
|
9% | 1.3% |
| Email and newsletters |
38.7k
|
6% | 1.3% |
| Website | Page views | Change | Pages / session | Engaged time | From search |
|---|---|---|---|---|---|
| puzzlehub.io | 1.9M | 1.3% | 3.10 | 03m 34s | 48% |
| Page | Template | Page views | Change | Engaged time |
|---|---|---|---|---|
Sudoku online
puzzlehub.io/sudoku
|
Game | 461.1k | 1.3% | 06m 52s |
Jigsaw puzzles
puzzlehub.io/jigsaw
|
Game | 345.8k | 1.3% | 06m 28s |
Home
puzzlehub.io
|
Home | 230.6k | 1.3% | 00m 58s |
Nonograms
puzzlehub.io/nonogram
|
Game | 211.3k | 1.3% | 05m 44s |
12 Sudoku strategies
puzzlehub.io/blog/sudoku-strategies
|
Article | 115.3k | 1.3% | 03m 41s |
Kakuro
puzzlehub.io/kakuro
|
Game | 96.1k | 1.3% | 05m 01s |