Users and retention
Users and retention
SpellenX Studio · Oct 7 – Nov 5 · Created Nov 5, 2026
Key points
- An average of 90.8k people used your apps each day, up 1.9%.
- Day-7 retention was 13.9%, above the 13% benchmark.
Daily active users
| Day | Value |
|---|---|
| Wed, Oct 7 | 89.8k |
| Thu, Oct 8 | 91.2k |
| Fri, Oct 9 | 91.3k |
| Sat, Oct 10 | 89.3k |
| Sun, Oct 11 | 89.2k |
| Mon, Oct 12 | 90.1k |
| Tue, Oct 13 | 90.2k |
| Wed, Oct 14 | 91.5k |
| Thu, Oct 15 | 91.7k |
| Fri, Oct 16 | 90.9k |
| Sat, Oct 17 | 90.9k |
| Sun, Oct 18 | 89.7k |
| Mon, Oct 19 | 89.7k |
| Tue, Oct 20 | 91.1k |
| Wed, Oct 21 | 91.1k |
| Thu, Oct 22 | 92k |
| Fri, Oct 23 | 92.1k |
| Sat, Oct 24 | 90.8k |
| Sun, Oct 25 | 90.9k |
| Mon, Oct 26 | 90.2k |
| Tue, Oct 27 | 90.1k |
| Wed, Oct 28 | 91.5k |
| Thu, Oct 29 | 91.7k |
| Fri, Oct 30 | 91.2k |
| Sat, Oct 31 | 91.2k |
| Sun, Nov 1 | 89.9k |
| Mon, Nov 2 | 90.7k |
| Tue, Nov 3 | 90.9k |
| Wed, Nov 4 | 92.2k |
| Thu, Nov 5 | 92.3k |
Apps
| App | DAU | Stickiness | Day 1 | Day 7 | Day 30 | Lifetime value |
|---|---|---|---|---|---|---|
| Puzzle Pro | 32.3k | 24.0% | 42.7% | 15.3% | 7.1% | $1.39 |
| Run Hero | 18k | 19.0% | 41.2% | 12.9% | 5.4% | $1.19 |
| QR Scanner | 13.4k | 14.0% | 28.5% | 11.4% | 5.7% | $0.93 |
| Merge Garden | 4.2k | 26.0% | 38.1% | 14.7% | 7.2% | $1.04 |
| Daily Sudoku | 4.1k | 31.0% | 46.7% | 21.9% | 12.4% | $1.05 |
| Color Sort | 3.9k | 17.0% | 40.8% | 12.4% | 5.1% | $0.84 |
| Tile Match | 3.6k | 18.0% | 40.5% | 12.5% | 5.2% | $0.73 |
| Fit Timer | 3.4k | 21.0% | 28.2% | 13.8% | 8.1% | $1.53 |
| Habit Loop | 2.5k | 28.0% | 32.8% | 15.6% | 9.0% | $1.08 |
| Snap Notes | 2.4k | 16.0% | 27.1% | 12.5% | 7.0% | $0.61 |
| Brain Quiz | 2.1k | 13.0% | 34.8% | 10.2% | 4.1% | $0.56 |
| Word Sprint | 981 | 18.0% | 36.4% | 12.0% | 5.2% | $0.92 |
Created with AppRevBooster. Figures come from connected accounts and can change as platforms finalise their data.