Ad creatives
Ad creatives
SpellenX Studio · Oct 7 – Nov 5 · Created Nov 5, 2026
Key points
- Run_Video_03 (Fatigued): People have seen it 5.8 times on average, and its click-through rate is down 38% since launch. Replace it with a fresh version. Audiences are tired of this one, so more budget is unlikely to help.
- PP_Static_Packs (Weak): Returns 0.8x against the campaign's 1.8x target. Consider pausing it in Meta Ads Manager and moving its budget to a stronger ad in this campaign.
- MG_Static_ComeBack (Fatigued): People have seen it 4.6 times on average, and its click-through rate is down 27% since launch. Replace it with a fresh version. Audiences are tired of this one, so more budget is unlikely to help.
Meta Ads ROAS may be understated: a Meta Ads account has stopped sending conversions.
Platforms report creatives differently, so a dash means the platform does not give that number.
All creatives
| Creative | App | Platform | Format | Status | Spend | CTR | Installs | CPI | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| PP_Playable_Level3 | Puzzle Pro | Meta Ads | Playable | Winning | $871 | 3.1% | 677 | $1.29 | 2.5x |
| PP_Video_Satisfying | Puzzle Pro | Meta Ads | Video | Steady | $774 | 1.7% | 401 | $1.93 | 1.7x |
| Run_Video_03 | Run Hero | Meta Ads | Video | Fatigued | $724 | 0.9% | 212 | $3.41 | 0.5x |
| FT_Page_Workouts | Fit Timer | Apple Search Ads | Product page | Steady | $714 | 4.7% | 485 | $1.47 | — |
| MG_Video_NewGarden | Merge Garden | Meta Ads | Video | Winning | $598 | 2.2% | 333 | $1.80 | 1.8x |
| PP_Page_DailyPuzzle | Puzzle Pro | Apple Search Ads | Product page | Winning | $497 | 11.2% | 702 | $0.71 | — |
| HL_UGC_Morning | Habit Loop | Meta Ads | Video | Winning | $474 | 2.6% | 333 | $1.42 | 1.9x |
| Run_UGC_Coach | Run Hero | Meta Ads | Video | Steady | $395 | 2.4% | 280 | $1.41 | 1.3x |
| HL_Static_Streak | Habit Loop | Meta Ads | Image | Steady | $316 | 1.1% | 130 | $2.44 | 1.1x |
| PP_Static_Packs | Puzzle Pro | Meta Ads | Image | Weak | $290 | 0.8% | 75 | $3.86 | 0.8x |
| MG_Static_ComeBack | Merge Garden | Meta Ads | Image | Fatigued | $256 | 0.7% | 87 | $2.95 | 1.1x |
| Run_Static_Sale | Run Hero | Meta Ads | Image | Weak | $198 | 1.2% | 93 | $2.11 | 0.9x |
| WS_Page_Streaks | Word Sprint | Apple Search Ads | Product page | Steady | $102 | 8.6% | 69 | $1.48 | — |
| PP_Landscape_Gameplay | Puzzle Pro | Google Ads | Video | Best | — | — | — | — | — |
| PP_Portrait_15s | Puzzle Pro | Google Ads | Video | Good | — | — | — | — | — |
| PP_Headline_Daily | Puzzle Pro | Google Ads | Text | Low | — | — | — | — | — |
| WS_Video_Streak | Word Sprint | Google Ads | Video | Best | — | — | — | — | — |
| WS_Image_Letters | Word Sprint | Google Ads | Image | Low | — | — | — | — | — |
| CS_Playable_Sort | Color Sort | Google Ads | Playable | Learning | — | — | — | — | — |
| TM_Video_Match | Tile Match | Google Ads | Video | Good | — | — | — | — | — |
ROAS by format
Meta Ads only, the one platform that reports revenue per ad.
| Format | Spend | ROAS | Ads |
|---|---|---|---|
| Playable | $871 | 2.5x | 1 |
| Video | $3k | 1.4x | 5 |
| Image | $1.1k | 1.0x | 4 |
Created with AppRevBooster. Figures come from connected accounts and can change as platforms finalise their data.